Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

Index; H Surnames
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:36:33
  of 3602

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
“H” SURNAMES

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

099, HACKER, Luella, 1897, 1981
183, HADAWAY, Cornellia, 1878, 1930
183, HADAWAY, Eron P., 1896, 1939
183, HADAWAY, Geraldine, 1903, 1963
183, HADAWAY, Grady M., 1901, 1929
183, HADAWAY, Irene, 1927, 1960
183, HADAWAY, M. D., ____, ____
183, HADAWAY, Melvin D., 1923, 1988
183, HADAWAY, Melvin D., 1923, 1988
183, HADAWAY, T. O., 1875, 1956
183, HADAWAY, Teri F., 1923, 1928
183, HADAWAY, Velma, 1897, 1933
177, HAIRSTON, James Robert, 1954, 1954
111, HALE, James Henry, 1962, 1983
009, HALL, Alice, 1911, 1992
009, HALL, Benton, ____, ____
099i, HALL, Billy Ray, ____, 2004
177, HALL, Buford Wayne, 1931, 1932
023, HALL, Clarence W., 1894, 1979
009, HALL, Cloves, 1936, 1936
023, HALL, Coy, 1920, 1944
009, HALL, CoyLee, 1940, 1940
177, HALL, Donnie C., 1876, 1959
009, HALL, E., ____, ____
177, HALL, Earl L., 1872, 1928
009, HALL, Fred Quinton, 1946, 1999
009, HALL, J., ____, ____
061, HALL, James, 1859, 1910
009, HALL, Jasper N., 1901, 1961
245, HALL, John W., 1924, 1992
009, HALL, Julia C. Adams, 1949, ____
177, HALL, Kathleen, 1927, 1927
023, HALL, Mamie F., 1895, 1993
126, HALL, Martha, 1862, 1934
009, HALL, Michael James, 1970, 1970
177, HALL, Ruby M., 1895, 1952
177, HALL, Sadie Graci, 1904, 1912
061, HALL, Sarah, 1880, 1913
183, HALL, Virginia M., 1935, 2002
168, HALLADAY, Daniel T., 1896, 1949
245, HAMILTON, Buford, 1916, 1943
126, HAMILTON, Eldon L., 1912, 2002
245, HAMILTON, Ellie Price, 1895, 1969
126, HAMILTON, Madgie F., 1886, 1983
126, HAMILTON, Myrtie Tate, 1913, ____
126, HAMILTON, Roy A., 1916, 1997
126, HAMILTON, Roy Lee, 1944, ____
126, HAMILTON, Roy Thomas, 1883, 1960
126, HAMILTON, Sarah, 1860, 1945
126, HAMILTON, Trannie E., 1907, 1998
126, HAMILTON, Violet, 1921, ____
126, HAMILTON, W. J., 1850, 1921
061, HAMMAC, Willie Grace, 1917, 1997
021, HARDEN, J. L., 1850, 1925
099, HARDER, Ward Douglas, 1931, 1963
126, HARDIN, Dixie Adams, 1885, 1911
170, HARMON, Carmon T., 1900, ____
100i, HARMON, Charles Henson, 1923, 1983
170, HARMON, H. Grady, 1901, 1972
170, HARMON, John R., 1905, 1971
170, HARMON, John Ralph, 1939, 1992
183, HARMON, Mattie, 1870, 1939
170, HARMON, Ora A., 1903, 1973
170, HARMON, Samuel Graden, 1909, 1993
170, HARRINGTON, Oda Hedgecock, 1902, 1979
099, HARRINGTON, Richard Michael, 1952, 1978
126, HARRIS, Bell, ____, ____
099, HARRIS, Bobby, 1943, 1943
099, HARRIS, Chester Lee, 1927, ____
034, HARRIS, D. M., 1850, 1906
126, HARRIS, Donna M., 1954, ____
126, HARRIS, Elmris F., 1918, 1995
208, HARRIS, Fletta, ____, ____
126, HARRIS, Harvey O., 1894, 1963
099, HARRIS, Hazel P., 1902, ____
126, HARRIS, Henry R., 1862, 1934
126, HARRIS, Howard Basel, 1925, 1942
126, HARRIS, Infant, 1900, 1901
126, HARRIS, Infant, 1901, 1901
126, HARRIS, Isham, 1832, 1862
126, HARRIS, J. A., 1834, 1914
126, HARRIS, J. W., 1853, 1937
126, HARRIS, J. Woodie, 1917, 1983
126, HARRIS, Jeanette, 1934, 1936
126, HARRIS, Jerry Coleman, 1880, 1928
126, HARRIS, Kirby G., 1900, 1904
126, HARRIS, L. B., 1865, 1924
126, HARRIS, L. C., 1863, 1938
126, HARRIS, L.W., 1897, 1903
126, HARRIS, Lee Barron, 1901, ____
126, HARRIS, Leonard, 1892, 1892
126, HARRIS, Lucian A., ____, ____
126, HARRIS, M. J., 1862, 1937
126, HARRIS, Madgie Lou, 1901, 1971
126, HARRIS, Mary E., 1841, 1935
126, HARRIS, Mary J. Roberds, 1908, 1976
099, HARRIS, Mary Jane, 1927, 1982
126, HARRIS, Mary S., ____, ____
126, HARRIS, Mollie L., 1878, 1960
126, HARRIS, N. N., 1834, 1904
126, HARRIS, Ollie J., 1895, 1939
126, HARRIS, R. M., 1860, 1935
118i, HARRIS, Roger Winfber, 1922, 2006
126, HARRIS, Ruby King, 1916, 1916
164, HARRIS, Ruth Adella Jones, 1914, 2001
126, HARRIS, S. B., 1833, 1908
034, HARRIS, Sally C. Mosby, 1850, 1898
126, HARRIS, Sarah Frances, 1883, 1968
126, HARRIS, Vaden D., 1864, 1941
126, HARRIS, Viola S., 1919, ____
126, HARRIS, W. C., 1941, ____
099, HARRIS, W.O., 1889, 1986
208, HARRIS, William C., 1878, 1958
126, HARRIS, Willie Cleo, 1912, 2001
126, HARRIS, Willie T., 1871, 1919
099, HARRISON, Annie, 1887, 1933
099, HARRISON, Annis V. Nash, 1891, 1935
099, HARRISON, Elizabeth, 1917, ____
099, HARRISON, Lee, 1905, 1955
099, HARRISON, Lon, 1878, 1944
023, HARTLEY, James Bruce, 1906, 2000
099, HARTSELL, Hattie, 1888, 1965
023, HASKETT, Nonnie Lee, 1910, 1910
164, HATCHER, John S., 1963, ____
164, HATCHER, Linda Sue, 1962, 1998
061, HATHAWAY, Dora, 1886, 1943
061, HATHAWAY, Marte, ____, ____
061, HATHAWAY, Oliver, 1848, 1934
023, HATHCOCK, Dena Swan, 1892, 1983
099, HATHCOCK, Fairy Belle Tubb, 1917, 1985
183, HATHCOCK, Frank, 1914, 1974
183, HATHCOCK, George W., 1910, 1992
098, HATHCOCK, M. F., ____, ____
183, HATHCOCK, Marie, 1922, ____
183, HATHCOCK, Mary S., 1920, 1980
098, HATHCOCK, S. J., 1831, 1895
023, HATHCOCK, W.W., 1890, 1954
142, HATLEY, Bodie P., 1918, 1998
142, HATLEY, Elvia E., 1898, 1994
142, HATLEY, John W., 1893, 1966
142, HATLEY, Johnny M., 1952, 2003
142, HATLEY, L. W., 1918, 1975
142, HATLEY, Lola Mae, 1926, 1985,
139i, HAUGHTON, Mary Gertrude, ____, 1981
072, HAWKINS, Balsie, ____, 1966
102, HAWKINS, Carrie Tartt, 1899, 1976
183, HAWKINS, Edna, 1919, 1990
194, HAWKINS, Faye Grant, 1918, 1989
183, HAWKINS, Francis G., 1884, 1944
014, HAWKINS, George Herbert, 1946, 1950
194, HAWKINS, Infant, 1936, 1936
194, HAWKINS, Infant, 1941, 1941
194, HAWKINS, Jack, 1910, 1997
183, HAWKINS, James M., 1880, 1956
170, HAWKINS, Jessie Adean, 1922, ____
170, HAWKINS, Jim Edd, 1918, 1980
235, HAWKINS, John, 1847, 1928
014, HAWKINS, Nancy Maude, 1945, 1945
170, HAWKINS, Ovie C., 1915, ____
235, HAWKINS, Susan Allen, 1867, 1924
170, HAWKINS, William Henry, 1913, 1972
048i, HAYNES, Jessie Florence, ____, 1974
072, HAZZLE, Tallen, 1918, 1992
177, HEAD, Annie C., 1890, 1976
177, HEAD, Charilette, 1963, 1965
177, HEAD, Infant, 1931, 1931
177, HEAD, John T., 1886, 1949
021, HEARD, Arthur Lee, 1898, 1979
061, HEARD, Lenos, 1900, 1977
061, HEARD, Myrtle, 1900, 1977
021, HEARD, Susan Armiza, 1905, 1955
014, HELFIN, Laurence Ray, 1920, 1947
126, HENDERSON, George W., 1879, 1907
126, HENDERSON, Lorena, ____, ____
126, HENDERSON, Ollie, ____, ____
126, HENDERSON, Ruby Grace, 1905, 1905
164, HENDON, Charles Doyle, ____, 1940
170, HENLEY, Eloise C., 1919,
170, HENLEY, William I., 1900, 1966
170, HENSON, LeeRoy, 1915, 1971
170, HENSON, Reba A., 1914, ____
164, HERNDON, Cleo T., 1899, 1989
099, HERNDON, Curtis A., 1896, 1941
164, HERNDON, Frank Harold, 1927, 1977
164, HERNDON, George K., 1898, 1977
099, HERNDON, Hattie Z., 1894, 1958
099, HERNDON, John C., 1890, 1979
099, HERNDON, John Robert, 1859, 1936
099, HERNDON, Maudine, 1902, ____
099, HERNDON, Rufus L., 1887, 1911
023, HERNDON, T. L., 1869, 1900
099, HERNDON, Zulema Tubb, 1867, 1940
168, HERREN, Johnnie A., 1926, 2001
168, HERREN, Mary Louvelle, 1934, ____
094, HERRING, Iverson L., 1929, 1994
168, HERRINGTON, Elizabeth G., 1904, 1999
168, HERRINGTON, Tom B., 1904, 1972
258, HESTER, Andy, 1885, 1937
102, HESTER, B.P., 1886, 1887
102, HESTER, Bessie, 1903, 1903
258, HESTER, Blanche M., 1878, 1953
235, HESTER, Bobby W., 1938, 2000
102, HESTER, Charley, 1890, 1891
258, HESTER, Charlie, 1901, 1937
102, HESTER, Clifton P., 1883, 1899
102, HESTER, D.H., 1851, 1922
258, HESTER, Dave, 1872, 1951
258, HESTER, Dorothy, 1906, 1907
102, HESTER, Ellie Beldon, 1894, 1909
102, HESTER, F.W., 1888, 1899
258, HESTER, Flosse E., 1902, 1907
102, HESTER, G.W., 1857, 1937
258, HESTER, Hazel, 1905, 1905
102, HESTER, J.H., 1812, 1879
258, HESTER, J.W., 1840, 1917
102, HESTER, Jessie, 1830, 1899
102, HESTER, John J., 1849, 1879
258, HESTER, Lilla Mae, 1909, 1937
102, HESTER, Maggie, 1844, 1914
102, HESTER, Maggie, 1865, 1944
102, HESTER, Maggie, 1888, 1904
102, HESTER, Mary Ann, 1860, 1937
235, HESTER, Merline Jones, ____, ____
102, HESTER, Milton G., 1892, 1972
102, HESTER, Nancy, 1825, 1907
258, HESTER, Pinkney A., 1855, 1944
099, HESTER, Ruby Lee, 1911, 1967
258, HESTER, Sallie L. Tart, 1869, 1940
235, HESTER, Spencer O., 1970, 1992
258, HESTER, Susan, 1847, 1935
102, HESTER, T.P., 1864, 1891
258, HESTER, Willis, 1880, 1957
170, HICKMAN, Bertha, 1915, ____
170, HICKMAN, Johnny G., 1912, ____
245, HICKS, Mary L. S., 1922, 1983
245, HICKS, Will C., 1922, 1980
168, HILBURN, Augusta, 1878, 1892
168, HILBURN, L. J., 1842, 1885
177, HILL, Annie Mae Hilliard, 1887, 1968
177, HILL, Arthur Guy, 1881, 1951
164, HILL, B. C., 1921, 1987
177, HILL, B.A., 1810, 1877
074, HILL, Casion, 1857, 1897
177, HILL, Charles Glady, 1907, 1918
177, HILL, Charlie, 1869, 1869
109, HILL, Clinton E., 1910, 1964
177, HILL, Dell, 1867, 1951
115, HILL, Edna T., 1888, 1957
040, HILL, Elizabeth, 1860, 1943
164, HILL, Frances Lee, 1920, ____
177, HILL, Frank, 1875, 1881
164, HILL, George O., ____, 1877
164, HILL, George O., ____, 1879
094, HILL, Georgia, 1885, 1960
164, HILL, Hazel Lewis, 1920, 1985
094, HILL, Henry D., 1876, 1955
164, HILL, Herman H., 1916, 1994
115, HILL, Infant, 1916, 1916
177, HILL, Infant, 1922, 1922
164, HILL, Infant Son, 1878, 1878
177, HILL, J.P., 1846, 1882
177, HILL, J.T., ____, 1890
115, HILL, James J., 1875, 1950
168, HILL, James S., 1947
258i, HILL, James T., ____, 1990
164, HILL, Jim Dolph, 1914, 1982
177, HILL, Jimmie, 1871, 1891
164, HILL, Katie K., 1861, 1919
164, HILL, Louis K., 1886, 1971
164, HILL, Martha A., 1886, 1888
115, HILL, Mattie Katrine, 1875, 1940
164, HILL, Mattie Lou, 1887, 1961
072, HILL, May C., 1935, ____
100i, HILL, Myrtie Bell Gibbs, 1927, 2006
177, HILL, Notie G., 1886, 1966
177, HILL, Paul P., 1884, 1968
040, HILL, Perry G., 1854, 1926
164, HILL, Robert Louis, 1940, 1941
177, HILL, Roland, 1869, 1869
177, HILL, Ruth Hunt, 1864, 1959
177, HILL, S.A., 1847, 1907
109, HILL, Sadie Lou Howell, 1908, 1990
074, HILL, Sarah Elizabeth, 1860, 1894
177, HILL, W.D., 1931, 1935
072, HILL, W.P., ____, ____
115, HILL, Wiley N., 1873, 1945
164, HILL, William R., 1851, 1887
104, HILLIARD, Allie, 1855, 1921
014, HILLIARD, Annie Earl, 1885, 1966
109, HILLIARD, Charles D., 1928, 1885
109, HILLIARD, Charlie Clay, 1896, 1976
104, HILLIARD, Everline Sims, 1822, 1896
104, HILLIARD, Hiram, 1816, 1888
109, HILLIARD, Mary Wise Kimbrough, 1866, 1914
109, HILLIARD, Myrtie Mae, 1892, 1981
109, HILLIARD, Nancy M., 1866, 1946
109, HILLIARD, Nancy M., 1866, 1948
104, HILLIARD, Oscar, 1864, 1938
109, HILLIARD, Ruth Kendrick, 1909, 1996
109, HILLIARD, Viola, 1888, 1900
104, HILLIARD, William, ____, ____
014, HILLIARD, William C., 1857, 1973
109, HILLIARD, William M., 1857, 1946
126, HINES, Aunt Sara, 1857, 1947
164, HODNETT, Anna Jean Barnes, 1938, 1993
164, HODNETT, Lester R., 1934, ____
164, HOGAN, Essie L., 1898, 1989
164, HOGAN, Homer J., 1893, 1963
126, HOGAN, J. T., ____, 1902
164, HOGAN, Permelier Jane, 1874, 1938
126, HOGAN, R. W., 1875, 1944
126, HOGAN, S. B., 1833, 1908
177, HOLBERT, Joel M., ____, ____
177, HOLBERT, Mary Jane, 1837, 1908
115, HOLCOMB, Annie N., 1906, ____
115, HOLCOMB, Christine, 1929, 1968
115, HOLCOMB, Clara A., 1927, 1994
115, HOLCOMB, Edgar Clayton____, 1938
115, HOLCOMB, James Perry, 1890, 1956
115, HOLCOMB, Julius E., 1932, 1972
115, HOLCOMB, Junior M., ____, ____
115, HOLLAND, Luella Wayne-Roberts, 1905, ____
168, HOLLAWAY, Peggy Jean Harmon, 1943, 2001
194, HOLLEY, Annie, ____, ____
194, HOLLEY, Bertie, ____, ____
046, HOLLEY, Frances D., 1862, 1956
135i, HOLLEY, Freeman Herschell, 1930, 2004
046, HOLLEY, Infant, 1890, ____
046, HOLLEY, James P., 1859, 1903
109, HOLLINGSWORTH, Alma Howell, 1890, 1940
109, HOLLINGSWORTH, Andrew Jackson, 1842, 1934
109, HOLLINGSWORTH, Charlotte A. Howell, 1832, 1914
046, HOLLINGSWORTH, Clarenda Elizabeth Smith, 1842, 1923
109, HOLLINGSWORTH, Cleve, 1884, 1974
115, HOLLINGSWORTH, Edwin, 1872, 1878
115, HOLLINGSWORTH, Eugene Bryan, 1885, 1886
115, HOLLINGSWORTH, Eugenia, 1867, 1940
115, HOLLINGSWORTH, Florence, 1857, 1938
115, HOLLINGSWORTH, Gaston Phillips, 1892, 1892
046, HOLLINGSWORTH, Glennie, 1882, 1895
115, HOLLINGSWORTH, Guy N., 1879, 1881
109, HOLLINGSWORTH, Howell, 1919, 1936
115, HOLLINGSWORTH, Infant, 1916, 1916
115, HOLLINGSWORTH, J. E., 1860, 1958
046, HOLLINGSWORTH, Lee E., 1875, 1931
046, HOLLINGSWORTH, Leonidas DeKalb, 1846, 1905
115, HOLLINGSWORTH, Lucinda P., 1829, 1901
115, HOLLINGSWORTH, Mary Lou, 1887, 1887
115, HOLLINGSWORTH, Moorman Lee, 1880, 1881
115, HOLLINGSWORTH, T. E., 1851, 1879
115, HOLLINGSWORTH, Texiler, 1896, 1896
115, HOLLINGSWORTH, W. M., 1825, 1905
115, HOLLINGSWORTH, William D., 1855, 1934
115, HOLLINGSWORTH, Willie, 1864, 1918
100i, HOLLIS, Joe Price, 1925, 2004
183, HOLLOWAY, Bilbo, 1913, 1964
099, HOLLOWAY, Clara C. Carter, 1917, ____
099, HOLLOWAY, Cowd, 1908, 1910
048i, HOLLOWAY, David, 1949, 2004
094, HOLLOWAY, Davis, 1864, 1932
183, HOLLOWAY, Elvie M. Fears, 1917, 1989
099, HOLLOWAY, Henry, 1882, 1963
168, HOLLOWAY, Holly Pace, 1978, 1998
183i, HOLLOWAY, J.E., ____, 1962
183, HOLLOWAY, James, 1910, 1964
183, HOLLOWAY, James A., 1883, 1962
094, HOLLOWAY, Jane Tubb, 1881, 1953
099, HOLLOWAY, John A., 1911, 1980
099, HOLLOWAY, Lena Callahan, 1878, 1952
183, HOLLOWAY, Lois D., 1909, 1967
183, HOLLOWAY, Lona R. Bates, 1910, 2002
183, HOLLOWAY, Lula, 1904, 1976
021, HOLLOWAY, Margaret Springfield, 1859, 1891
183, HOLLOWAY, Martha I., ____, ____
094, HOLLOWAY, Mary E., 1837, 1910
183, HOLLOWAY, Rex, 1923, 1941
099, HOLLOWAY, Rhoda, 1895, 1895
099, HOLLOWAY, Rhoda Tubb, 1866, 1895
099, HOLLOWAY, Robert Phelon, 1888, 1965
183, HOLLOWAY, Rosie, 1885, 1966
183, HOLLOWAY, Roy, 1904, 1982
099, HOLLOWAY, Susan Ann, 1924, 1974
183, HOLLOWAY, Tommy W., 1935, 2003
046, HOLLY, Effie Valera, 1890, 1891
046, HOLLY, Infant, 1926, 1926
168, HOLMAN, Doris M., 1929, ____
168, HOLMAN, Richard B., 1928, 1987
229i, HOLMBERG, Mrs. L.A., ____, 1952
170, HOLMES, Jimmie E., 1931, 2000
183, HOLMES, Leonard S., 1892, 1974
183, HOLMES, Ruby M., 1897, 1984
074, HOLT, Bettie, 1871, 1950
074, HOLT, Brady, 1920, 1923
074, HOLT, George F., 1867, 1956
074, HOLT, Infant, 1924, 1924
074, HOLT, Lawrence B., 1900, 1939
074, HOLT, Rena B., 1894, 1974
263, HONEYCUTT, A. H., 1825, 1907
263, HONEYCUTT, Ana, 1824, 1912
053, HONEYCUTT, Andrew J., 1916, 1945
245, HONEYCUTT, Betty R. Reeves, 1942, 1981
194, HONEYCUTT, Chester Tom, 1888, 1977
263, HONEYCUTT, E. C., 1854, 1900
263, HONEYCUTT, Fannie, ____, 1924
053, HONEYCUTT, Hazel J., 1919, 1934
263, HONEYCUTT, J. A., 1863, 1900
170, HONEYCUTT, James W., 1957, 1993
053, HONEYCUTT, Jeff Barton, 1876, ____
194, HONEYCUTT, John T., 1845, 1919
053, HONEYCUTT, Lennie Nix, 1880, 1931
194, HONEYCUTT, Ollie, 1891, 1934
170, HONEYCUTT, Roxie Sherman, 1936, 1971
053, HONEYCUTT, Virgie R.Woodie, 1882, 1944
263, HONEYCUTT, W. A., 1858, 1878
170, HONEYCUTT, Walden M., 1932, 1994
245, HONNOLL, Paul, 1932, 1990
165i, HOOD, Adron Wayne, 1936, 2006
183, HOOD, Anna, 1992, 1992
099, HOOD, Charlotte Lucille, ____, ____
014i, HOOD, Ella Marcell Sanders Roberts, 1925, 2002
183, HOOD, Hunter, 1990, 1990
170, HOOD, Irene S., 1921, 1974
139i, HOOD, John Theron, 1916, 1998
170, HOOD, Lewis T., 1913, 1979
183, HOOD, Lindsey, 1991, 1991
099, HOPE, Lindon Emery, 1899, 1911
110, HOPE, Suffronia Cox, 1852, 1928
183, HORNE, Jennifer M., 1981, 1981
258i, HORNE, Jewel Anthony, 1905, 1999
183, HORNE, M. Laverne, 1930, ____
183, HORNE, Mell, 1924, 1998
183i, HORNE, Mell, 1924, 1998
014, HOUSE, _____, 1850, 1885
109, HOUSE, Arthur L., 1925, 1986
109, HOUSE, Arthur P., 1953, 1998
014, HOUSE, Bettie, 1867, 1888
014, HOUSE, Davy, 1882, 1899
014, HOUSE, India, 1881, 1902
014, HOUSE, Infant, 1886, 1887
109, HOUSE, James H., 1904, 1978
170, HOUSE, Joyce S., 1928, ____
109, HOUSE, Katherine, 1931, ____
046, HOUSE, Liza E., 1875, 1958
168, HOUSE, Ona Garrett, 1904, ____
168, HOUSE, Robert Ernest, 1894, 1966
014, HOUSE, Talmadge D., 1895, 1939
109, HOUSE, Vera, 1916, 1971
170, HOUSE, William L., 1922, 1970
099, HOWARD, Charlie M., 1914, 1972
099, HOWARD, Cleveland, 1922, 1973
099, HOWARD, Ida E., 1910, ____
099, HOWARD, Infant Daughter, 1941, 1941
099, HOWARD, James Welson, 1905, 1966
263, HOWARD, Martha E., 1868, 1890
099, HOWARD, Maudine, 1925, ____
126, HOWARD, Maudine M., 1922, 1999
099, HOWARD, Ovie Valerete, 1907, 1950
014, HOWELL, _____, 1864, 1950
014, HOWELL, _____, 1891, 1902
109, HOWELL, Abbie, 1875, 1946
109, HOWELL, Abraham, 1792, 1867
014, HOWELL, Ada Cooper, 1869, 1926
109, HOWELL, Adeline, ____, ____
109, HOWELL, Adeline, 1830, 1908
099, HOWELL, Alda T. Tubb, 1899, 1985
109, HOWELL, Andrews, 1813, 1863
109, HOWELL, Austen S., 1843, 1862
014, HOWELL, Ben, 1902, 1993
109, HOWELL, Beulah Jackson, 1889, 1959
109, HOWELL, Carval R., 1920, 1968
099, HOWELL, Charles, 1930, 1932
109, HOWELL, Charles Dred, 1890, 1945
014, HOWELL, Clint, 1907, 1997
014, HOWELL, Daisy, 1892, ____
099, HOWELL, Dee 1885, ____
099, HOWELL, Dewey R., 1898, 1966
109, HOWELL, Donie Elizabeth Myatt, 1898, 1980
109, HOWELL, Dorothy Louise Killian, 1913, 1948
099, HOWELL, Effie V., 1906, ____
109, HOWELL, Elijah, 1856, 1922
109, HOWELL, Elisha, 1818, 1888
109, HOWELL, Elisha, 1889, 1960
109, HOWELL, Eliza Virginia Flynt, 1847, 1924
109, HOWELL, Elzie P., 1913, 1914
109, HOWELL, Ethel L., 1911, 1990
109, HOWELL, Eulaya M.H., ____, 1899
014, HOWELL, Frances, 1913, 1965
099, HOWELL, G. P., 1919, 1970
099, HOWELL, Garnett D., 1920, 1950
099i, HOWELL, Gary Wayne, 1950, 2006
109, HOWELL, George, 1900, 1948
099, HOWELL, George Rubel, 1904, 1972
109, HOWELL, Gib, 1848, 1908
099, HOWELL, Hansel, 1918, 1934
099, HOWELL, Harold, 1936, 1942
109, HOWELL, Hazel Ashcroft, 1932, 1968
099, HOWELL, Horace Stanley, 1920, 1977
109, HOWELL, Houston, 1861, 1932
109, HOWELL, Ida Myers, 1896, 1974
109, HOWELL, Ina, 1882, 1943
109, HOWELL, Infant, ____, ____
109, HOWELL, Infant, ____, ____
109, HOWELL, Infant, ____, ____
109, HOWELL, Infant, 1891, 1891
109, HOWELL, Infant, 1918, 1919
099, HOWELL, Infant, 1944, 1944
109, HOWELL, Ira Green, 1895, 1967
109, HOWELL, James A., 1844, 1925
014, HOWELL, James B., 1870, 1937
109, HOWELL, James Clarence, 1960, 1988
109, HOWELL, Janie P. Powell, 1898, 1989)
099, HOWELL, Jennie, 1865, 1943
099, HOWELL, Jessie W., 1880, 1954
014, HOWELL, Jimmie, 1936, 1920
099, HOWELL, Joe McKinnie, 1915, 1986
109, HOWELL, John, 1855, 1912
099, HOWELL, John R., 1922, 1970
014, HOWELL, John W., 1913, 1991
109, HOWELL, Josephine, 1862, ____
109, HOWELL, L. L., 1909, 1909
109, HOWELL, Leon Lloyd, 1910, 1980
099, HOWELL, Lucille, 1917, 1961
014, HOWELL, Ludie, 1918, 1991
109, HOWELL, Ludie, 1869, 1869
014, HOWELL, Lula, 1907, 1944
109, HOWELL, Luther J., 1926, 1937
109, HOWELL, Luther Joe, 1894, 1963
109, HOWELL, Lydia, ____, ____
109, HOWELL, Lynn, 1930, ____
109, HOWELL, M. Etta, 1870, 1935
014, HOWELL, Mable J., 1900, 1953
109, HOWELL, Mae Moulder, 1901, 2000
109, HOWELL, Maggie, 1895, 1896
109, HOWELL, Mamie Myers, 1893, 1985
109, HOWELL, Mansel, 1826, 1878
109, HOWELL, Margaret, 1848, 1883
109, HOWELL, Margaret Gray, ____, ____
109, HOWELL, Martha Caroline Chism, 1857, 1896
109, HOWELL, Mary, 1859, 1939
109, HOWELL, Mary M. Flynt, 1866, 1909
099, HOWELL, Mattie F. Fowlkes, 1885, 1919
099, HOWELL, Mattie M. Mattox, 1903, ____
109, HOWELL, Maurine West, 1931, ____
099, HOWELL, Moman, 1885, 1965
109, HOWELL, Nancy, 1855, 1936
171i, HOWELL, Ora Mae, ____, 1997
099, HOWELL, Ova Lee Tubb, 1888, 1967
109, HOWELL, Perla, 1890, 1974
109, HOWELL, Perry, 1853, 1931
099, HOWELL, Rennie Lee Faulkner, 1890, 1975
099, HOWELL, Robbie Flynt, 1874, 1937
014, HOWELL, Robert C, 1927, 1969
109, HOWELL, Rufus H., 1896, 1963
086, HOWELL, Sallie, 1884, 1973
109, HOWELL, Samuel Foots, 1838, 1963
143, HOWELL, Samuel S., 1844, 1836 (sic)
109, HOWELL, Sarah Andrews, 1794, 1869
109, HOWELL, son, ____, 1928
143, HOWELL, Susan E., 1849, 1930
099, HOWELL, Thomas A., 1867, ____
109, HOWELL, Thompson D., 1853, 1923
099, HOWELL, Tom Frank, 1912, 1966
109, HOWELL, W. A., 1842, 1928
086, HOWELL, W. Q., 1873, 1954
109, HOWELL, Willie B., 1889, 1967
109, HOWELL, Willie Glenn, 1928, 1980
109, HOWELL, Zipporah Riley, 1873, 1954
170, HUBBELL, Ralph M., 1899, 1981
099, HUDDLESTON, J.C., 1877, 1948
185, HUDGINS, Mary E., 1866, 1896
126, HUDGINS, Vernon Lewis, 1953, 1987
014, HUDNALL, Emma Burton, 1886, 1965
014, HUDNALL, J. H., 1862, 1940
269, HUDSON, Claire, 1835, ____
094i, HUDSON, Della Jane Farris, 1882, 1961
168, HUENS, Edney, 1793, 1873
099, HUEY, Infant, 1940, 1940
164, HUFFMAN, Walter Elzo, 1928, 1993
185, HUFFSTUTTLER, Infant, 1942, 1942
185, HUFFSTUTTLER, Leon, 1943, 1943
074, HUGHES, Alba, ____, ____
099, HUGHES, Barry Benjamin, 1946, 1947
094, HUGHES, Burton, 1900, 1988
099, HUGHES, Emily, 1892, 1902
074, HUGHES, James T., 1920, 1964
074, HUGHES, John C., 1889, 1976
074, HUGHES, John L., 1941, 1966
099, HUGHES, Larry Raymond, 1949, 1949
099, HUGHES, Laverne Parish, 1924, ____
074, HUGHES, Lee, ____, ____
074, HUGHES, Leota W., 1900, 1988
094, HUGHES, Mariana, 1907, ____
045, HUGHES, Mattie Pearl, 1885, 1979
099, HUGHES, W.J., ____, ____
099, HUGHES, Willie R., 1922, 1971
263, HUMBER, Eva, 1856, 1889
263, HUMBERS, Nancy, 1825, 1897
194, HUMPHREYS, Grady U., 1905, 1962
194, HUMPHREYS, Inthia, 1904, 1980
194, HUMPHREYS, Lottie J., 1932, ____
164, HUMPHREYS, Michael D., 1960, 1994
164, HUMPHREYS, Richard D., 1965, 1985
053, HUNNEYCUTT, J.F., 1852, 1949
053, HUNNICUTT, Lula M., 1859, 1905
040, HUNT, E.M., 1911, 1939
014, HUNTER, Dorothy Livingston, 1928, 1984
221, HUNTER, F. B., ____, ____
168, HUNTER, James Wheeler, 1910, 1988
168, HUNTER, Lois, 1919, ____
014, HUNTER, Paul Everett, 1927, 1990
221, HUNTER, Pickens B., ____, ____
221, HUNTER, Sallie J., 1846, 1911
099, HURLEY, Bertha M. Parish, 1916, ____
099, HURLEY, Roy A., 1917, 1971
074, HURST, Andrew J., 1866, 1947
074, HURST, Lala W., 1879, 1936
074, HURST, Louis Frank, 1905, 1973
074, HURST, Ray Alan, 1902, 1902
014, HUSKEY, Bobby R., 1954, 1974
014, HUSKEY, Delos Jefferson, 1910, 1981
014, HUSKEY, Sarah West Huskey, 1930, 1985
170, HUSTON, Dixie Williams, 1899, 1982
045, HYDE, Ginger Lee, 1909, 1996       
045, HYDE, Guy, 1905, 1983       
