Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

Index; F Surnames
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:33:06
  of 3602

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
“F” SURNAMES

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

168, FAIRCHILD, Earl Presley, 1907, 1998
168i, FAIRCHILD, Earl Presley, 1907, 1998
168, FAIRCHILD, Lillian Justine, 1922, ____
126, FALKNER, Catherine, ____, 1927
126, FALKNER, Effie Lann, 1875, 1959
126, FALKNER, Erbie, 1906, 1908
126, FALKNER, Infant, 1897
126, FALKNER, Infant, 1891
126, FALKNER, Infant, ____
126, FALKNER, J. Sid, 1873, 1951
126, FALKNER, J. W., 1848, 1902
126, FALKNER, Luke W., ____, ____
126, FALKNER, Martha, 1815, 1869
126, FALKNER, Romie, 1908, 1940
126, FALKNER, Tob, 1811, 1900
222, FALKNER, W. C., 1894, 1894
126, FALKNER, W. J., 1882, 1902
235, FALKNER, W.C., 1892, 1894
099, FARLEY, Addie, 1931, ____
099, FARLEY, Annie R., 1924, 1925
099, FARLEY, Myrtle L., 1921, 19224
099, FARLEY, Tommy R., 1931, 1929 (sic)
099, FARRAR, Christine S., 1917, ____
099, FARRAR, Dayton L., 1913, 1970
099, FARRAR, Linda Carter, 1940, ____
099, FARRAR, Robert Michael, 1959, 1959
099, FARRAR, Shelbi Lynette, 1967, 1967
099, FARRAR, Shelby, 1940, 1985
126, FAULKNER, Allene, 1921, 1927
126, FAULKNER, Andy, 1860, 1951
126, FAULKNER, Arvis, 1913, 1995
126, FAULKNER, Burnie L., 1907, 1997
126, FAULKNER, Cecil Lann, 1926, 1926
126, FAULKNER, Chap L., 1902, 1978
126, FAULKNER, Clara, 1890, 1986
126, FAULKNER, Coy Lee, 1927, 1953
126, FAULKNER, Doris Nell, 1931, 1933
061, FAULKNER, Edwin R., 1923, 1998
126, FAULKNER, Ella, 1868, 1932
126, FAULKNER, Elvin, 1913, 2002
126, FAULKNER, Grafton Ray, 1915, 1998
126, FAULKNER, Greely R., 1888, 1968
126, FAULKNER, Icie M., 1893, 1975
126, FAULKNER, Isom, 1865, 1952
126, FAULKNER, J. C., 1861, 1929
126, FAULKNER, Jossie Virginia, 1883, 1966
126, FAULKNER, Kirby Lann, 1901, 1972
126, FAULKNER, L. Meek, 1885, 1962
126, FAULKNER, Landrus, 1850, 1944
126, FAULKNER, Lillie B., 1899, 1994
061, FAULKNER, Lillie Evans, 1899, 1997
235, FAULKNER, Luanie, 1884, 1970
126, FAULKNER, M. Frances, 1912, 1992
061, FAULKNER, Mary Evans, 1918, 1922
126, FAULKNER, Minnie A., 1867, 1922
126, FAULKNER, Nancy, 1869, 1953
126, FAULKNER, Paul R., 1893, 1972
126, FAULKNER, Phillip Larry, 1950, 1977
126, FAULKNER, Ruby Ola, 1907, 1995
126, FAULKNER, Sara Ella, 1891, 1975
061, FAULKNER, Sara L., ____, ____
126, FAULKNER, Sarah, 1855, 1935
126, FAULKNER, Trannie E., 1891, 1976
126, FAULKNER, Vivian, 1924, 1926
235, FAULKNER, W.M., 1877, 1950
099, FAVELA, Daniel R., 1924, 1962
099, FAVELA, Mabel E., 1921, ____
165i, FEARS, Doris Elizabeth, 1930, 2006
146, FEARS, Dot Sonervin, 1888, 1889
139i, FEARS, Evelyn Lorraine, 1917, 2002
146, FEARS, Moorman Terrell, 1881, 1882
099, FEARS, Susan O. Flynt, 1868, 1911
170, FERGUSON, Flora H., 1905, 1980
170, FERGUSON, James A., 1906, 1968
021, FERGUSON, Mattie, 1857, 1928
170, FERRY, Geraldine E., 1916, 1993
170, FERRY, Joseph Franklin, 1907, 1990
099, FINCH, Alvin, 1904, 1986
099, FINCH, Beatrice Marie Phillips, 1905, 1983
099, FINCH, Edna Nash, 1879, 1954
099, FINCH, Samantha Baker, 1875, 1900
099, FINCH, Union L., 1867, 1960
164, FINLEY, Andrew Floyd, 1909, 1979
164, FINLEY, Andrew J., 1866, 1924
164, FINLEY, Carl Odell, 1890, 1912
164, FINLEY, Flora Gentry, 1908, ____
164, FINLEY, Katherine, 1837, 1913
164, FINLEY, Margaret Jane, 1870, 1950
164, FINLEY, Ollie C., 1885, 1901
164, FINLEY, Vivian Roberts, 1915, 1984
164, FINLEY, William Curtis, 1905, 1985
094, FINNEY, Mrs. J.F., 1874, 1950
099, FITSPATRICK, Annie Laura Pullen, 1887, 1942
099, FITSPATRICK, Edna Morgan, 1874, 1931
099, FITSPATRICK, John, 1886, 1976
099, FITSPATRICK, Patrick, 1859, 1914
183, FITZPATRICK, Robert N., 1980, 1988
061, FLANIKEN, Robert Bruce, 1888, 1895
075, FLIPPO, Annie Ree, 1905, 1910
074, FLIPPO, Coy Lee, 1944, 1948
074, FLIPPO, Dallas Clifton, 1902, 1990
074, FLIPPO, Elin Palmer, 1940, ____
074, FLIPPO, Evelyn Marie, 1929, 1996
074, FLIPPO, Floyd A., 1929, ____
074, FLIPPO, Green, 1925, ____
074, FLIPPO, Green A., 1900, 1983
074, FLIPPO, Infant, 1979, 1979
074, FLIPPO, K. Burk, 1942, 2000
075, FLIPPO, Lee Ray, 1910, 1912
074, FLIPPO, Linda R., 1962, 1993
074, FLIPPO, Margie, 1912, 1962
074, FLIPPO, Minnie Mae, 1938, 1997
074, FLIPPO, Rayburn Lee, 1938, 1975
074, FLIPPO, Viola L., 1904, 1990
245, FLOWERS, Eugene L., 1923, 1984
245, FLOWERS, Rose Marie, 1958, 1958
094, FLURRY, Myra Elizabeth, 1947, 1991
245, FLYNN, Charlie E., 1916, 1951
245, FLYNN, Claude Mitchell, 1908, 1979
245, FLYNN, Earl F., 1937, 1986
245, FLYNN, Frederick, 1944, 1994
245, FLYNN, Harold Wayne, 1946, 1986
245, FLYNN, Jacqueline, 1935, 1936
245, FLYNN, Jimmy and Johnny, 1933, 1933
245, FLYNN, M. Emma, 1878, 1957
099, FLYNN, Myrtle E. Pullen, 1897, 1924
099, FLYNT, James Tarpley, 1832, 1907
099, FLYNT, Mamie, 1871, 1947
099, FLYNT, Sally English, 1841, 1902
099, FLYNT, Susan O., 1868, 1911
126, FOOSHEE, daughter, 1955, 1955
126, FOOSHEE, son, 1952, 1952
139i, FORBUS, Clem, 1886, 1970
109, FORD, Clinton E., 1925, 1993
099, FORD, Eva Fuqua, 1898, 1923
109, FORD, Francis R., 1932, 1991
099, FORD, Infant, ____, ____
185, FORD, Lester, 1921, 1985
185, FORD, Mary Lou, 1925, ____
099, FORD, William Barney, 1892, 1979
164, FORSYTHE, Doris Herndon, 1920, 1948
164, FORSYTHE, Sandra Kay, 1948, 1948
168, FOSTER, Albert J., 1907, 1976
168, FOSTER, Annie Noah, 1910, 1998
170, FOSTER, Claude W., 1928, 1986
170, FOSTER, Johnnie P., 1929, ____
099, FOWLKES, Allie Mae, 1891, 1972
099, FOWLKES, Annie Elizabeth, 1888, 1964
099, FOWLKES, Clyde Boyd, 1919, 1920
099, FOWLKES, Clynton Loyd, 1919, 1921
099, FOWLKES, Elizabeth R. Rye, 1926, ____
099, FOWLKES, Ethel Geneva Wardlaw, 1928, 1976
094, FOWLKES, George C., 1924, 1981
099, FOWLKES, Guy Clifton, 1923, 1976
094, FOWLKES, I.B., 1919, 1968
094, FOWLKES, James A., 1869, 1893
094, FOWLKES, Jennie V., 1884, 1957
094, FOWLKES, John H., 1926, 1967
099, FOWLKES, John S., 1881, 1918
099, FOWLKES, Josiah, 1861, 1894
164, FOWLKES, Margaret, 1850, 1918
099, FOWLKES, Mary Bruff, 1920, 1981
109, FOWLKES, Mary Lee Howell, ____, ____
099, FOWLKES, Mary Lee Howell, 1920, 1981
094, FOWLKES, Pearl A., 1898, 1973
164, FOWLKES, Richard H., ____, ____
099, FOWLKES, Rubel Clayton, 1927, ____
099, FOWLKES, Thomas Vernoia, 1894, 1967
099, FOWLKES, William D., 1887, 1933
233, FRANCIS, Arlin J., 1927, 1927
141, FRANCIS, Bealle A. Frederick, 1900, 1972
183, FRANCIS, Ester Young, 1910, 2002
139i, FRANCIS, Flavous, ____, 1972
233, FRANCIS, Grace F., 1911, 1912
183, FRANCIS, Hollis L., 1904, 1961
183, FRANCIS, J. G., 1871, 1955
233, FRANCIS, M., 1867, 1883
183, FRANCIS, Maddie L., 1873, 1967
233, FRANCIS, Martha, 1834, 1908
183, FRANCIS, May P., 1862, 1938
183, FRANCIS, Ninnie, 1888, 1954
183, FRANCIS, T. J., 1859, 1936
233, FRANCIS, T.J., 1831, 1909
233, FRANCIS, Thomas, 1907, 1907
183, FRANEY, Katherine, 1923, 1986
170, FRANK, Helen, 1917, ____
170, FRANK, Steve, 1914, 1999
099, FRANKLIN, Dan, 1884, 1948
099, FRANKLIN, Earnest, 1895, 1985
109, FRANKLIN, Etta Marie, 1914, 1994
109, FRANKLIN, Kenneth Ray, 1933, 1994
109, FRANKLIN, Lawrence Boyd, 1913, 1990
099, FRANKLIN, Millard, 1884, 1952
099, FRANKS, Alfred E., 1904, 1979
099, FRANKS, Alfred Orville, 1938, 1974
099, FRANKS, Evolene L., 1909, ____
014, FRANKS, Franklin 1916, ____
014, FRANKS, Josephine Elizabeth, 1916, 1983
170, FRASER, Delores Adele, 1932, 2000
170, FRASER, Thomas William, 1924, ____
170, FRAZIER, ______, ____, 1965
164, FRAZIER, Benjamin F., ____, ____
164, FRAZIER, Francis Ellen, 1898, 1899
164, FRAZIER, George Allen, 1895, 1942
164, FRAZIER, George G., 1866, 1906
164, FRAZIER, Josephine, 1904, 1906
164, FRAZIER, Lovis Ophelia, 1877, 1881
164, FRAZIER, Martha K., 1839, 1902
164, FRAZIER, May Etta, 1900, 1906
164, FRAZIER, W. J., 1859, 1859
141, FREDERICK, Andrew, 1890, 1954
141, FREDERICK, Archie, 1927, 1927
141, FREDERICK, Carlis, 1891, 1916
094, FREDERICK, Claude, 1898, 1929
141, FREDERICK, D. R., 1860, 1940
141, FREDERICK, Dellie Hathcock, 1879, 1922
183, FREDERICK, Delmer, 1920, 1922
141, FREDERICK, Earnest, 1906, 1937
183, FREDERICK, Elmer G., 1895, 1952
141, FREDERICK, Geneva Sanders, 1928, 2002
141, FREDERICK, Grace, 1931, 1931
141, FREDERICK, Imogene, 1925
183, FREDERICK, Infant, 1935, 1935
139i, FREDERICK, James Thelbert, 1922, 2006
141, FREDERICK, Larry Neil, 1951
183, FREDERICK, Lee A., 1977, 1998
141, FREDERICK, Lillie, 1906, 1998
141, FREDERICK, Lula B., 1901, 1992
141, FREDERICK, Nancy A., 1863, 1945
141, FREDERICK, Roof, 1894, 1965
141, FREDERICK, Samuel, 1926, 1988
183, FREDERICK, Therel, 1915, 1921
183, FREDERICK, Willie K., 1897, 1989
170, FREE, Larry Wayne, 1975, 1997
072, FRIEND, Mary Etta, 1910, 1975
072, FRIEND, Walter Moore, 1913, 1954
099, FRY, Mary R., 1851, 1918
094, FULCHER, Willie Adams, 1893, ____
099, FUNDERBURG, Era Mae, 1914, ____
168, FUNDERBURK, Charles E., 1934, 1996
168, FUNDERBURK, Elbert Lee, 1890, 1969
168, FUNDERBURK, Infant, ____, ____
168, FUNDERBURK, Lizzie Duncan, 1895, 1947
168, FUNDERBURK, Loreda Moffat, 1927, 2000
168, FUNDERBURK, Ronnie Lee, 1958, 1983
168, FUNDERBURK, Roscoe, 1958, ____
168, FUNDERBURK, Roscoe Denver, 1923, 1992
086, FUQUA, Ada, 1878, 1891
099, FUQUA, Albert, 1900, 1903
099, FUQUA, Anson, 1925, 1960
141, FUQUA, Ater, 1883, 1884
086, FUQUA, C., 1848, 1912
099, FUQUA, Calvin Webster, 1849, 1902
141, FUQUA, Claude, 1887, 1889
086, FUQUA, Dallas, 1893, 1985
086, FUQUA, Dallas Reed, 1923, 1987
099, FUQUA, Earl, 1917, 1921
086, FUQUA, Elizabeth, ____, ____
099, FUQUA, Ella Dabbs, 1869, 1906
086, FUQUA, Everline, ____, ____
099, FUQUA, Fleeta, 1899, 1952
086, FUQUA, George, 1888, 1931
086, FUQUA, Giles, 1838, 1928
086, FUQUA, Henry, 1873, 1881
086, FUQUA, Hezzie, 1886, 1925
099, FUQUA, Jack G., 1914, 1976
099, FUQUA, James N., ____, ____
099, FUQUA, Jennie, 1884, 1956
099, FUQUA, Jewel I., 1910, ____
099, FUQUA, Jimmie G. Whitehead, 1892, 1986
086, FUQUA, John, 1879, 1952
086, FUQUA, Lizzie, 1881, 1883
086, FUQUA, Lula, 1875, 1881
099, FUQUA, Lula Vaughan, 1879, 1914
099, FUQUA, Mac, 1859, 1944
099, FUQUA, Maggie E., 1875, ____
099, FUQUA, Marshall, 1890, 1972
099, FUQUA, Mollie, 1878, 1957
099, FUQUA, Nancy A. Dilworth, 1856, 1939
086, FUQUA, Nannie, 1884, 1928
099, FUQUA, Nathan M., 1852, 1940
099, FUQUA, Nola, 1880, 1972
099, FUQUA, Rhoda E. Tubb, 1844, 1911
086, FUQUA, Robert, ____, ____
099, FUQUA, Robert M., 1845, 1925
099, FUQUA, Sally Pane, 1910, 1911
099, FUQUA, Sally Tubb, 1850, 1949
141, FUQUA, Selby, 1885, 1886
099, FUQUA, Stephen, 1878, 1960
086, FUQUA, Thelma Mattie, 1897, 1956
099, FUQUA, Thomas B., 1887, 1957
099, FUQUA, Velma Mae, 1917, 1917
099, FUQUA, Velma Malissa, 1881, 1972
086, FUQUA, William W., 1841, 1915



Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/ms/monroe/messages/2156.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2009 Ancestry.com