Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

Index; E Surnames
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:31:37
  of 3818

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
“E” SURNAMES

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

100i, EADS, Eunice Norene Gideon, 1913, 2006
170, EARNEST, George A., 1901, 1969
126, EARNEST, Ozellar, 1931, 1937
170, EARNEST, Susie E., 1906, 1992
135i, EARREY, Dorothy Jean Payne, 1927, 2002
099, EASLEY, Mary Etha, 1907, 1929
099, EASLEY, Stanley C., 1905, ____
074, EASTER, ____, 1894
115, EASTER, A. J., 1844, 1900
074, EASTER, A.E., ____, 1895
075, EASTER, A.E., ____, 1895
014, EASTER, Alfred N., 1854, 1928
021, EASTER, Alice J., 1878, 1950
009, EASTER, Alton, 1920, 1920
074, EASTER, Amanda, 1829, 1881
075, EASTER, Amanda, 1829, 1881
075, EASTER, Annie Elizabeth, 1904, 1917
168, EASTER, Annie Elizabeth, 1917, 1918
177, EASTER, Annie K., 1923, ____
177, EASTER, Bertha Mae, 1953, 1953
074, EASTER, Betsy, 1820, 1892
126, EASTER, Bill, 1941, 1985
074, EASTER, Bobby J., 1938, ____
177, EASTER, Bobby Ray, 1940, 1966
126, EASTER, Buford L., 1920, 1976
021, EASTER, Burley P., 1888, 1963
115, EASTER, C. G., 1885, 1887
074, EASTER, C.E., 1812, 1896
075, EASTER, C.E., 1812, 1896
177, EASTER, C.J., 1893, 1969
074, EASTER, Carlos H., 1894, 1894
177, EASTER, Charlie W., 1918, 1984
074, EASTER, Daniel R., 1866, 1933
074, EASTER, David B., 1860, 1938
074, EASTER, Davis Creely, 1890, 1892
021, EASTER, Della W., 1893, 1933
115, EASTER, Dorey L., 1894, 1894
075, EASTER, E.J.H., 1892, 1892
014, EASTER, Edward, 1882, 1907
075, EASTER, Elbert, 1864, ____
074, EASTER, Eli Benton, 1877, 1879
168, EASTER, Emmie Corrine, 1922, 1923
074, EASTER, Erma Elaine, 1908, 1936
074, EASTER, Ernest A., 1886, 1942
075, EASTER, Eugenia Funderburk, 1869, 1898
074, EASTER, Fannie L., 1870, 1967
074, EASTER, Fleta, 1907, 1993
075, EASTER, General Jones, 1901, 1921
074, EASTER, George E., 1893, 1908
115, EASTER, George W., 1890, 1891
170, EASTER, Grace Smith, 1934, ____
074, EASTER, H.M., 1881, 1958
074, EASTER, Henry L., 1862, 1948
074, EASTER, Hopsie, 1888, 1962
021, EASTER, Houston C., ____, 1963
021, EASTER, Infant, 1887, 1887
021, EASTER, Infant, 1889, 1889
074, EASTER, Infant, 1878, 1878
074, EASTER, Infant, 1933, 1933
168, EASTER, Infant, 1913, 1913
014, EASTER, James Clarence, 1886, 1924
074, EASTER, James Dolphen, 1918, 1956
021, EASTER, James H., 1881, 1946
021, EASTER, James Kelly, _____, _____
074, EASTER, James M., 1856, 1937
109, EASTER, James Michael, 1968, 1998
109, EASTER, Jennie Lyn, 1973, ____
074, EASTER, John B., 1849, 1933
075, EASTER, John Sharp, ____, ____
021, EASTER, Joseph C., 1871, 1897
074, EASTER, Josie A., 1889, 1961
170, EASTER, Junior Lee, 1931, ____
021, EASTER, Kelly, 1911, 1997
074, EASTER, Laura, 1861, 1924
074, EASTER, Laura E., 1859, 1935
009, EASTER, Laura F., 1887, 1920
075, EASTER, Lee A.H., 1867, 1882
074, EASTER, Lena Ren, 1906, 1996
074, EASTER, Letha Edge, 1878, 1950
074, EASTER, Lewis, ____, ____
075, EASTER, Lewis B., 1896, 1919
075, EASTER, Lewis I., 1832, 1899
074, EASTER, Linda L., 1946, ____
074, EASTER, Lissie, 1846, 1934
075, EASTER, Liza Jane, 1898, 1904
021, EASTER, Lorenzo J., ____, ____
074, EASTER, Louis D., 1851, 1944
168, EASTER, Lucian, 1863, 1941
021, EASTER, Lucille, 1919, 1987
021, EASTER, M. W., 1853, 1889
074, EASTER, M.W., 1862, 1862
126, EASTER, Madie L., 1925, ____
074, EASTER, Madison Jones, 1879, 1879
075, EASTER, Madison Jones, ____, 1894
074, EASTER, Maggie S., 1872, 1945
014, EASTER, Malinda Q., 1859, 1934
074, EASTER, Mamie Thompson, 1916, 1999
021, EASTER, Mandy Lorena, 1909, 1911
074, EASTER, Margaret, 1824, 1894
075, EASTER, Margaret, 1824, 1894
115, EASTER, Margaret Sue, 1881, 1912
075, EASTER, Marteley, 1874, 1950
074, EASTER, Martha E., 1861, 1936
074, EASTER, Martha I., 1857, 1860
075, EASTER, Marty Lee, 1894, 1900
074, EASTER, Mary Ann C., 1853, 1879
074, EASTER, Mattie Orion, 1875, 1878
074, EASTER, Mayfield, 1902, 1976
115, EASTER, Mazy Loutitia, 1845, 1929
109, EASTER, Mikie, ____, ____
170, EASTER, Molly Allred, 1916, 1995
074, EASTER, Myrtle, 1873, 1954
168, EASTER, Nancy, 1861, 1925
021, EASTER, Nellie Ruth, 1940, ____
168, EASTER, Ollie C., 1896, 1952
168, EASTER, Olva M., 1901, 1991
074, EASTER, Onie Mae, 1910, 1993
021, EASTER, Polly Mae, ____, ____
074, EASTER, Riley, 1874, 1938
168, EASTER, Robert Walker, 1933, 1933
074, EASTER, Ruby L., 1900, 1915
014, EASTER, Ruston Egger, 1901, 1905
074, EASTER, Sidney E., 1890, 1891
074, EASTER, Simon J., 1898, 1962
115, EASTER, T. F., 1883, 1884
021, EASTER, Thomas J., 1848, 1922
074, EASTER, Wade H., 1884, 1963
170, EASTER, William Durley, 1915, 1981
074, EASTER, William Ira, 1872, 1945
074, EASTER, William R., 1859, 1920
177, EASTER, Willie Mae, 1901, 1953
074, EASTER, Z. Verrett, 1851, 1934
109, EATON, Infant, 1902, 1902
100i, EAVES, Tina Maria, 1964, 2006
183, EBENTHAL, Cynthia, 1941, ____
183, EBENTHAL, Frank J., 1941, 1962
045, ECKFORD, Jim, ____, 1970       
146, EDENS, Mira B., 1873, 1875
061, EDGE, Flora A., 1885, 1887
074, EDGE, James M., 1852, 1879
074, EDGE, Mrs. Hiram C., 1829, 1891
194, EDGEWORTH, Albert, ____, ____
194, EDGEWORTH, Charles W., 1886, 1960
194, EDGEWORTH, James Henry, 1888, 1974
194, EDGEWORTH, Lillie May, 1904, 1986
194, EDGEWORTH, Martha E., 1867, 1944
194, EDGEWORTH, Marvin, ____, ____
194, EDGEWORTH, William M., 1854, 1931
141, EDWARDS, Ada Hathcock, ____, ____
115, EDWARDS, Alice Carter, 1874, ____
245, EDWARDS, Annie E., 1921, 1992
141, EDWARDS, Ila, 1895, 1967
139i, EDWARDS, Lonnie Farrar, ____, 1991
099, EDWARDS, Martha J., 1881, 1892
099, EDWARDS, Mary C., 1876, 1974
141, EDWARDS, Sam, 1895, 1964
099, EDWARDS, Susan M., 1838, 1900
099, EDWARDS, Tabitha Christine, 1974, 1976
245, EDWARDS, Tony, 1966, 1993
115, EDWARDS, William, 1863, 1936
115, EDWARDS, William, 1863, 1936
099, EGGER, L.E., ____, ____
099, EGGER, Prudia A., 1885, 1969
099, EGGER, Valon L., 1884, 1970
170, EIKNER, Addie, 1891, 1977
014, ELAM, James Coleman, 1895, 1956
014, ELAM, Lorene Owens, 1902, 1989
269, ELIOT, Sam, ____, ____
183, ELLIOT, Alma E., 1910, 1988
183, ELLIOT, Eugene, 1904, 1982
141, ELLIOTT, Infant, 1924, 1924
141, ELLIOTT, James R., 1850, 1895
141, ELLIOTT, Sallie, 1861, 1895
141, ELLIOTT, Shirley, 1913, 1915
141, ELLIOTT, Tannie B., 1895, 1917
183i, ELLIOTT, Thomas Eugene, 1904 Sep 1982
099, ELLIS, Alene Sanderson, 1923, ____
164, ELLIS, Annie B. Cooper, 1936, 1998
177, ELLIS, G.W., 1828, 1887
177, ELLIS, George W., ____, 1889
177, ELLIS, George W., 1852, 1854
177, ELLIS, M.A., 1829, 1922
099, ELLIS, N.G., 1919, 1973
164, ELLIS, William Robert, 1930, 2000
146, EMERSON, J. A., 1840, 1913
164, ENGLISH, Felix R., 1904, 1961
164, ENGLISH, Joe H., 1934, 1959
164, ENGLISH, Kate M., 1911, 2001
164, ESP, Erna Emma, 1913, 1992
164, ESP, Wilbur Victor, 1908, ____
099, ESTES, Charlie Lee, 1887, 1970
099, ESTES, Ellie Estelle Guyton, 1893, 1973
139i, ESTES, George L., ____, 2003
099, ESTES, Lise Estelle, 1913, 1951
194, ESTIS, Clifton A., 1902, 1974
194, ESTIS, Dealie, 1865, 1931
194, ESTIS, Ernest R., 1904, 1983
194, ESTIS, Mildred C., 1913, ____
194, ESTIS, Thomas N., 1864, 1934
194, ESTIS, Verbie Dabbs, 1906, 1989
115, EUBANKS, Houston L., 1915, 1991
115, EUBANKS, Ruth E., 1922, ____
100i, EVANS, Ancil, 1932, 2006
170, EVANS, Azilee J., 1901, 1972
183, EVANS, Cleo Palmer, 1927, ____
208, EVANS, Clifton H., 1924, 1926
183, EVANS, Dem, 1880, 1947
011, EVANS, Elinor, 1796, 1877
021, EVANS, Elzie, ____, ____
208, EVANS, Emma, 1867, 1928
170, EVANS, Grover C., 1907, 1983
141, EVANS, Hettie E., 1916, 1916
208, EVANS, Infant, 1921, 1921
183, EVANS, James B., 1923, 1970
021, EVANS, James H., 1890, 1944
126, EVANS, Jennie May, 1884, 1943
208, EVANS, John B., 1860, 1927
021, EVANS, Johnny Clay, 1930, 1932
183, EVANS, Lula B., 1890, 1982
021, EVANS, Millie Hankins, 1893, 1974
126, EVANS, Willie Albert, 1874, 1962
045, EWING, Estella, 1913, 2001       
045, EWING, Henry, 1910, 1986       


Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/ms/monroe/messages/2155.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2009 Ancestry.com