Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

Index; C Surnames
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:28:51
  of 3602

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
“C” SURNAMES

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

168, CAIN, Blanche Grace, 1884, 1941
099, CAIN, Claud B., 1880, ____
099, CAIN, Flora Lilly Comer, 1898, 1964
168, CAIN, Haley H., 1886, 1937
168, CAIN, Ida L., 1891, 1967
168, CAIN, L. C., 1877, 1957
139i, CAIN, Lonny Clifton, 1947, 2003
168, CAIN, Mildred L., 1921, 1925
168, CAIN, Mildred S., 1921, 1925
170, CALE, Myrtle E., 1905, 1990
183, CALHOUN, Charles C., 1939, 1998
183, CALHOUN, James A., 1942, 1943
183, CALHOUN, Robert H., 2002
183, CALHOUN, Velma E., 1914, 1976
099, CALLIAN, Willie, 1883, 1896
111, CALVIN, Susie A., 1892, 1967
040, CAMP, B.D., 1829, 1894
185, CAMP, Charley, 1908, 1914
185, CAMP, Deborah Kaye, 1959, 1992
109, CAMP, Donald H., 1931, 1951
023, CAMP, Frances S., 1913, ____
185, CAMP, H.F., 1870, 1955
185, CAMP, Harley, 1925, 194__
109, CAMP, Hattie Pearl, 1904, 1964
185, CAMP, Henry Lando, 1914, 1983
109, CAMP, Larry G., 1947, 1961
109, CAMP, Laurence R., 1902, 1980
185, CAMP, Louvina, 1844, 1930
139i, CAMP, Luella May, 1911, 2006
185, CAMP, Martha Luella, 1872, 1903
185, CAMP, Mary Malinda, 1884, 1963
164, CAMP, Merrille S., 1910, 1991
185, CAMP, William T., ____, ____
023, CAMP, Willie B., 1911, 1978
023, CANTRELL, A. L., 1825, 1909
164, CANTRELL, Adolphus, 1864, 1929
137, CANTRELL, Alice, 1856, 1924
194, CANTRELL, Andrew, 1884, 1961
194, CANTRELL, Annie, 1870, 1944
046, CANTRELL, Arie Z., 1879, ____
009, CANTRELL, Arvilla Baker, 1909, 1958
194, CANTRELL, Clara Mae, 1913, 1997
023, CANTRELL, D. E., 1857, 1931
194, CANTRELL, Emily, 1866, 1949
009, CANTRELL, Euell Clifford, 1927, 1945
170, CANTRELL, Felix Alroy, 1929, ____
223, CANTRELL, Geneva, 1912, 1918
074, CANTRELL, George T., 1894, 1969
046, CANTRELL, George W., 1869, 1944
168, CANTRELL, Iron F., 1905, 1983
115, CANTRELL, Isaac W., 1913, 1987
009, CANTRELL, Isom Anderson, 1908, 1978
194, CANTRELL, John, 1868, 1937
170, CANTRELL, Kelly McLemore, 1930, 1996
194, CANTRELL, Lena M., 1895, 1954
168, CANTRELL, Louise C., 1907, 1996
115, CANTRELL, Mary P., 1915, 1992
194, CANTRELL, Middleton, 1911, 2004
023, CANTRELL, Mrs. P. A., 1826, 1906
185, CANTRELL, Ola M., 1898, 1976
223, CANTRELL, R.D., 1857, 1926
194, CANTRELL, Ralph M., 1917, 1991
185, CANTRELL, Robert T., 1895, 1978
074, CANTRELL, Rose Ann, 1900, 1970
224, CANTRELL, Sallie E., 1858, 1942
139i, CANTRELL, Thelton Cecil, ____, 1987
194, CANTRELL, Vivian M., 1920, ____
009, CANTRELL, Walter Larry, 1949, 1949
223, CANTRELL, William, 1878, 1891
194, CANTRELL, William B., 1869, 1927
099, CANTRELL, William Ray, 1942, 1957
164, CAPPS, Geneva Nell, 1949, 1998
164, CAPPS, Jimmy H., 1948, ____
191i, CAPPS, Oley Farrar, 1921, 2004
011, CARROLL, Jane, ____, 1893
011, CARROLL, Jessie L., ____, 1893
164, CARROLL, Kathleen A., 1952, 1986
099, CARROLL, Maggie Christian, 1929, 1982
099, CARROLL, William Hayse, 1926, 1986
139i, CARROLL, William Roger, ____, 2003
100i, CARRUTH, Velma Lorene Holcomb, 1918, 2005
099, CARTER, Allie Mae Fowlkes, 1891, 1972
023, CARTER, Andrew J., 1877, 1956
126, CARTER, Andrew J., 1923, 1992
023, CARTER, Annice Hamilton, 1897, 1989
023, CARTER, Augustine, ____, ____
023, CARTER, Augustine, 1759, 1849
126, CARTER, Beatrice T., 1914, 1992
099, CARTER, Bowery A., 1887, 1958
115, CARTER, Charles T., 1867, 1871
099, CARTER, Clifton, 1899, 1910
099, CARTER, Curtis, 1937, 1937
040i, CARTER, Curtis Franklin, ____, 2003
023, CARTER, Dave W., 1904, 1965
023, CARTER, David Allen, 1882, 1949
126, CARTER, Debra Kay, 1953, 1998
099, CARTER, Della Richardson, 1894, 1976
099, CARTER, Earlie Mae Carter, 1911, 1982
023, CARTER, Eliza J., 1855, 1944
023, CARTER, Emily, 1810, 1894
099, CARTER, Era Mae, 19224, 1979
100i, CARTER, Eva Lou Thatcher, 1916, 2006
023, CARTER, George W., 1869, 1948
023i, CARTER, George Washington, 1869, 1948
023, CARTER, Henry K., ____, ____
023, CARTER, Ila Spears, 1884, 1966
099, CARTER, Infant, 1924, 1924
023, CARTER, Jackie M., 1914, 1977
023, CARTER, James Augustin, 1900, 1979
099, CARTER, Jerome, 1916, 1916
023, CARTER, Johnnie Vivian, 1916, ____
099, CARTER, Joshua Monroe, 1891, 1980
099, CARTER, Joshua William, 1834, 1913
099, CARTER, Kansas M. Malone, 1860, 1937
164, CARTER, Kasey, 1973, 1981
014, CARTER, L. B., 1858, 1926
023, CARTER, Laura, 1881, 1923
023, CARTER, Lawrence Elmer, 1891, 1964
099, CARTER, Leroy, 1912, 1997
099, CARTER, Leverett, 1906, 1906
115, CARTER, Louisa E., 1830, 1915
099, CARTER, Lucas, 1882, 1960
023, CARTER, Lydia Emily, 1876, 1948
099, CARTER, Marie, 1916, ____
023, CARTER, Mary L. Loyd, 1875, 1960
099, CARTER, Mason Jefferson, 1878, 1944
099, CARTER, Matilda, ____, 1942
183, CARTER, Maudeen, ____, 1928
023, CARTER, N. Bonie, 1851, 1933
023, CARTER, Nancy, 1772, 1835
099, CARTER, Nancy Lou Tubb, 1877, 1951
023, CARTER, Nancy P. Dill, 1850, 1932
023, CARTER, Norma Spears, 1890, 1972
099, CARTER, Ora, 1897, 1897 (sic)
074, CARTER, Ozema J., 1910, 1997
126, CARTER, Pearl Thatcher, 1923, 1998
099, CARTER, Preston, 1877, 1909
023, CARTER, R. D., 1879, 1923
099, CARTER, Robert, 1904, 1928
165i, CARTER, Ronny Ronayne, 1944, 1978
099, CARTER, Ruby Lee Hester, 1911, 1967
126, CARTER, Samuel A., 1915, 1976
023, CARTER, Sherry Dean, 1949, 1951
023, CARTER, Thomas A., 1847, 1890
023, CARTER, Thomas P., 1800, 1882
115, CARTER, W. A., 1841, 1916
183, CARTER, W. O., ____, 1921
099, CARTER, William Troy, 1926, 1977
023, CARTER, Willie A., 1906, 1974
099, CARTER, Zula Tubb, 1887, 1965
208, CAVENDER, Clovis Lee, 1918, 1993
208, CAVENDER, James Melton, 1938, 1999
142, CHAFFIN, Billy Joe, 1941, 1974
208, CHAMBERS, Robert Alex, 1896, 1976
170, CHAMBLESS, Donnie Alene, 1930, 1962
164, CHILDERS, Bonnie G., 1939, 2001
164, CHILDERS, Clyde E., 1925, 1968
164, CHILDERS, Infant, 1947, 1947
164, CHISLOM, E. A., ____, ____
164, CHISLOM, Henry, 1867, 1889
164, CHISLOM, James C., ____, ____
208, CHISM, A. P., 1847, 1926
164, CHISM, Alice, 1873, 1934
061, CHISM, Auzie, 1881, 1900
164, CHISM, C. B., 1889, 1907
164, CHISM, Christine, 1916, 1993
164, CHISM, Clovis C., 1884, 1952
164, CHISM, Dave, 1878, 1935
288i, CHISM, Earnest, 1927, 2005
061, CHISM, Frances Malone, 1855, 1900
061, CHISM, Infant Laura, 1900, 1900
126, CHISM, J. T., 1882, 1945
139i, CHISM, James Ellis, 1919, 2005
040, CHISM, K.B., 1933, 1993
208, CHISM, Leonard and Clinton, 1922, 1922
126, CHISM, Lula, 1896, 1962
164, CHISM, Mary Lou, 1890, 1972
099, CHISM, P.R., ____, ____
099, CHISM, Rachel L Jones, 1856, 1885
139i, CHISM, Roy Miller, ____, 2003
164, CHISM, Rubel E., 1912, 1981
208, CHISM, S. A., 1850, 1922
208, CHISM, Samuel Burton, 1912, 1912
109, CHISM, Susan, 1825, 1904)
177, CHRISTIAN, Arvel, 1940, 1941
100i, CHRISTIAN, J.C., ____, 2003
139i, CHRISTIAN, Mary Sue Sisk, 1918, 2004
177, CHRISTIAN, Thomas Fred, 1904, 949
177, CHRISTIAN, Zorado Swan, 1901, 1995
142, CLARK, Barbara C., 1907, 1972
072, CLARK, Booker, ____, ____
142, CLARK, Clarence, 1906, 1970
164, CLARK, David Leroy, 1914, 1991
164, CLARK, Douglas H., 1923, 1983
164, CLARK, Ethel M., 1914, 1998
164, CLARK, Fairy C., 1917, ____
072, CLARK, Frankie Lou, 1910, 1971
072, CLARK, Gedrga, ____, ____
164, CLARK, Infant, 1942, 1942
164, CLARK, Irene Rea, 1918, 1986
164, CLARK, James A., 1838, 1926
164, CLARK, John Amos, 1916, 2000
164, CLARK, John J., 1882, 1956
164, CLARK, Maggie, 1897, 1922
164, CLARK, Mattie, 1854, 1927
164, CLARK, May, 1886, 1985
072, CLARK, Mitchell, ____, 1940
164, CLARK, Myra S., 1891, 1984
170, CLARK, Patsy E., 1929, ____
245, CLARK, Sheila Denise, 1959, 2000
164, CLARK, Thomas, 1886, 1914
164, CLARK, Tommy Gene, 1952, 1987
142, CLARK, Walter C., 1932, 1982
164, CLARK, William D., 1878, 1939
014, CLARKSON, Cicero, 1850, 1911
194, CLARKSON, Clifford M., 1898, 1956
194, CLARKSON, Connie Mae Murff, 1902, 1978
014, CLARKSON, Eulous C., 1896, 1973
014, CLARKSON, Leora J., 1911, 1970
014, CLARKSON, Palestine, 1872, 1951
099, CLAYTON, James E., 1925, 1986
142, CLEGG, Lester Loyd, 1912, 1980
142, CLEGG, Mildred Pounders, 1924, 1995
099, CLEMENTS, Charles Henry, 1914, 1978
269, CLIFTON, Clyde R., 1922, 1970
183, CLINGAN, Edna M., 1913, 1991
183, CLINGAN, Elvies V., 1910, 1978
023, CLUNN, Joseph, 1856, 1857
164, COATES, Artie Barnett, 1909, 1991
164, COATES, Johnnie P., 1945, 1998
164, COATES, Otha Noel, 1901, 1962
146, COBURN, Bessie, 1883, 1884
139i, COBURN, Jefferson Davis, 1885, 1962
053, COCKERHAM, Charlie E., 1887, 1938
014, COCKERHAM, Friday Ann, 1882, 1984
046, COCKERHAM, George S., 1871, 1898
168, COCKERHAM, Georgia Smith, 1877, 1967
053, COCKERHAM, Henry Franklin, ____, 1897
053, COCKERHAM, Levicy Smith, ____, ____
053, COCKERHAM, Lola S., 1886, 1968
053, COCKERHAM, Mary M., 1838, 1895
053, COCKERHAM, Samuel Peter, ____, ____
053, COCKERHAM, Sarah, 1826, 1874
168, COCKERHAM, W. Howard, 1909, 1959
168, COCKERHAM, W. Walter, 1876, 1952
053, COCKERHAM,William, 1815, 1878
099, CODY, Ernest R., 1903, 1959
224, CODY, L.A., 1872, 1891
099, CODY, Madie M., 1906, ____
099, CODY, Marion T., 1928, 1931
224, CODY, Thomas E., 1862, 1945
011, COKER, Elisabeth, 1827, 1899
011, COKER, Johnnie M. Coker, ____, 1875
009, COLBURN, Eugene, 1937, 1993
009, COLBURN, Reba J., 1941, ____
183, COLE, Charles F., 1923, 1981
183, COLE, Claude J., 1894, 1944
183, COLE, Etna D., 1904, 1997
183, COLE, Gladys, 1919, 2003
183, COLE, H. F., 1900, 1924
109, COLE, James Herschell, 1925, 1989
183, COLE, Jeff, ____, 1920
183, COLE, Johnie C., 1905, 1978
183, COLE, Joseph D., 1908, 1967
183, COLE, Lula M., 1889, 1928
183, COLE, Mary M., 1909, 1977
183, COLE, Modie, 1896, 1986
109, COLE, Ruby Howell, 1928, ____
183, COLE, Ruby L., 1926, ____
194, COLEMAN, Annie Elizabeth, 1867, 1908
245, COLEMAN, Benjamin Franklin, 1859, 1940
245, COLEMAN, Burl Jordan, 1899, ____
245, COLEMAN, Daniel R., ____, ____
245, COLEMAN, Edna M., 1895, 1958
245, COLEMAN, Eva Gay, 1933, 1933
245, COLEMAN, Jonathan Ward, 1858, 1911
245, COLEMAN, Joseph Ward, 1893, 1961
245, COLEMAN, Lela, 1878, 1917
245, COLEMAN, Linnie A., 1895, 1939
245, COLEMAN, Minnie Ruth, 1925, 1925
245, COLEMAN, Rachel, 1855, 1927
245, COLEMAN, Robbie, 1905, 1986
245, COLEMAN, Sarah, 1818, 1885
245, COLEMAN, Thresa Michelle, 1967, 1967
046, COLLINS, Bobby Hugh, 1935, 1951
046, COLLINS, Nova Taylor, 1902, 2000
183, COLLINS, Ozell Burrow, 1921, 2004
046, COLLINS, Richard F., 1901, 1973
183, COLLINS, Robert E., 1920, 1984
183, COLLUMS, Lynn, 1914, 2004
099, COLLUMS, Ricky, 1962, 1962
141, COMER, Donald W., 1930, 2002
099, COMER, Dudley, 1919, 1971
141, COMER, Earnestine, 1928, 1929
164, COMMANDER, Fannie Acker, 1911, 1911
099, CONDRY, Rosann N., 1859, 1955
099, CONDRY, Tom, ____, ____
099, COOK, Armantha J. Fowlkes, 1893, 1971
099, COOK, Clinton Wesley, 1953, 1966
099, COOK, George, 1951, 1936 (sic)
099, COOK, George Thomas, 1949, 1966
194, COOK, Infants, 1959, 1959
114, COOK, John W., 1811, 1843
194, COOK, John W., 1882, 1937
094, COOK, Lila M., 1905, 1947
099, COOK, Mandy C., 1852, 1912
194, COOK, Nettie Kyles, 1895, 1957
194, COOK, Raymond W., 1921, 1983
099, COOK, Robert H., 1893, 1982
061, COOK, Rosco A., 1923, 1993
061, COOK, Thelma, 1928, 1998
115, COOLEY, Evye G., 1892, 1925
014, COOPER, D. M., ____, ____
208, COOPER, Edgar, 1883, 1930
208, COOPER, Elaine, ____, ____
168, COOPER, Infant, 1889, 1889
168, COOPER, Irby Lee, 1886, 1887
168, COOPER, Martha Murff, 1836, 1898
164, COOPER, Mattie Lou, 1910, 1984
168, COOPER, Mattie Lou, 1875, 1900
171i, COOPER, Mattie Louise White, 1889, 1961
164, COOPER, Rassey Sever, 1884, 1952
014, COOPER, Sarah, 1885, 1898
164, COOPER, Tom H., 1934, 1961
168, COOPER, William P., 1837, 1900
168, COOPER, Wily Lee Irby, 1868, 1885
170, COPELAND, Doris M., 1930, 1995
094, COPELAND, Durley, 1948, 1948
094, COPELAND, Jefferson S., 1840, 1938
170, COPELIN, Louis T., 1952, 1996
170, COPELIN, Mary A., 1930, ____
170, COPELIN, Randy L., 1958, 1983
109, COPLAND, Winston Ray, 1947, 2000
109, COPLIN, Amos Hillman, 1932, 1996
164, COPLIN, Brenda Gail, 1931, 1953
164, COPLIN, Cathy Ann, 1953, 1953
109, COPLIN, Linder, 1918, ____
168, CORBELL, Henry, 1905, 1974
168, CORBELL, Howard W., 1939, 1992
194, CORBELL, Infant, 1970, 1970
194, CORBELL, John T., 1926, 1996
194, CORBELL, John Thomas, 1899, 1981
194, CORBELL, Juanita Ray, 1926, 1999
194, CORBELL, Mary Ettie, 1900, 1999
168, CORBELL, Mary L., 1947, ____
168, CORBELL, Ruby H., 1913, ____
168, CORBELL, William Emmett, 1902, 1974
014, CORDELL, Addie Milligan, 1867, 1941
177, COSBY, Laverne, ____, ____
177, COSBY, Robert Earl, ____, ____
139i, COTHER, Robert Thompson, 1922, 2006
170, COVIN, Embry, 1924, 1997
170, COVIN, Eva N., 1921, 1993
141, COWART, Carrie B., 1893, 1981
183, COWART, Edwin E., 1915, 1959
183, COWART, Elizie E., 1891, 1970
183, COWART, Eudie H., 1896, 1987
183, COWART, Frances, 1862, 1944
099, COWART, Janie Pullen, 1879, 1960
183, COWART, Mary F., ____, 1919
183, COWART, Trannie, ____, ____
183, COWART, W. J., 1861, 1948
139i, COWDEN, Fred G., 1921, 2006
183, COWLEY, Achsah, 1877, 19__
183i, COWLEY, Alvis, ____, 1972
183, COWLEY, Alvis E., 1894, 1972
141, COWLEY, Amanda S., 1840, 1900
183, COWLEY, Bessie E., 1912, 2000
183, COWLEY, Bettie M., 1900, 1961
183, COWLEY, Bobby, ____, ____
183, COWLEY, Claude M., 1895, 1956
057, COWLEY, Clay, 1870, 1944
141, COWLEY, Dorcas, 1816, 1863
183, COWLEY, Dudley D., 1923, 1986
141, COWLEY, Ellen E., 1848, 1932
141, COWLEY, Gertrude Clark, 1896, 1976
183, COWLEY, Jimmy, 1926, 1930
141, COWLEY, John E., 1886, 1888
183, COWLEY, Johnie M., ____, 1931
183, COWLEY, Laura 1873, 1949
057, COWLEY, Lenna, 1877, 1951
141, COWLEY, Martha J., 1867, 1960
141, COWLEY, Mattie, 1805, 1892
183, COWLEY, Mavis S., 1924, 1926
141, COWLEY, R. C., 1846, 1908
183, COWLEY, Ray, ____, ____
183, COWLEY, Robert D., ____, 1995
183, COWLEY, Robert L., 1917, 1977
141, COWLEY, S. L., 1869, 1950
269, COWLEY, Sarah, 1801, 1900
269, COWLEY, Stepney, 1811, 1901
183, COWLEY, Sue K., 1922, ____
141, COWLEY, Susie, 1870, 1940
141, COWLEY, T. J., 1811, 1887
183, COWLEY, Thomas L., 1915, 1986
183, COWLEY, Victor B., 1918, 1972
183, COWLEY, Victor B., 1942, ____
183, COWLEY, Virgil R., 1922, 1968
183, COWLEY, W. E., 1897, 1963
183, COWLEY, W. E., 1921, 1968
141, COWLEY, W. R., 1848, 1919
183, COWLEY, Walta M., 1922, ____
183, COWLEY, William R., 1919, 1936
141, COWLEY, William T., ____, 1932
141, COWLEY, Willie D., 1882, 1960
074, COX, Alton B., 1910, 1917
141, COX, Belma A., 1896, 1971
185, COX, Bennie, 1892, 1915
059, COX, Charles, 1859, ____
115, COX, Charles A., 1884, 1967
021, COX, Clytee, 1907, 1979
183, COX, Della, 1877, 19__
099, COX, Edna Perl, 1885, 1955
099, COX, Eliza Nash, 1860, 1943
245, COX, Era Lee, 1913, 1990
099, COX, Eva, 1908, 1982
115, COX, Fannie Hallen, 1885, 1965
074, COX, Fannie S., 1899, 1904
183, COX, Granville R., 1901, 1928
021, COX, Harvie,____, 1880
021, COX, Infant, 1875, 1875
185, COX, J., Issac, 1881, 1939
141, COX, J. F., 1884, 1968
137, COX, Jackson B., 1841, 1898
021, COX, James H., 1845, 1911
059, COX, Jerome, 1813, 1882
059, COX, Jessie Mae, 1893, 1900
137, COX, John B, 1871, 1884
099, COX, John Marcus, 1876, 1966
021, COX, John Odom, 1898, 1970
099, COX, L.C., 1881, 1951
034, COX, Lawrence, 1905, 1906
099, COX, Leaner, 1923, 1954
183, COX, Lester L., 1899, 1951
141, COX, Marshall, 1877, 1960
021, COX, Martha I., 1846, 1892
059, COX, Mary, 1891, 1893
288i, COX, Mary Lucille Reedy, 1929, 2006
021, COX, Mintoria, 1901, 1979
021, COX, Mrs. W. D., 1856, 1944
099, COX, Odis L., 1906, 1952
137, COX, Russell B., 1844, 1904
183, COX, Sadie F., 1903, 1977
021, COX, Sarah Blair, 1819, 1872
021, COX, Sarah Leona, 1897, 1980
021, COX, Sarah Matilda, 1870, 1953
059, COX, Savannah Adelia, 1858, 1932
137, COX, Susie, 1874, 1960
183, COX, T. J., 1875, 1951
137, COX, T.B., ____, ____
137, COX, Tom, 1868, 1947
021, COX, W. D., 1866, ____
137, COX, W.U., 1880, 1914
074, COX, William E., 1897, 1898
168, CRAIG, James J., 1844, 1911
141, CRANE, Laura, 1839, 1895
183, CRANE, Pearce Sarah, 1849, 1929
141, CRANE, W. C., 1835, 1926
061, CRENSHAW, ____, 1827, 1902
061, CRENSHAW, A. B., 1832, 1912
061, CRENSHAW, Ada, 1859, 1934
061, CRENSHAW, Daniel, 1855, 1929
061, CRENSHAW, David, 1826, 1906
061, CRENSHAW, Ella Jerome, 1852, 1932
061, CRENSHAW, Emma, 1848, 1919
061, CRENSHAW, Fleta, 1888, 1936
061, CRENSHAW, George L., 1874, 1911
061, CRENSHAW, Houston E., 1880, 1951
061, CRENSHAW, Infant, 1874, 1875
061, CRENSHAW, James Stanley, 1893, 1957
061, CRENSHAW, L. C., 1885, 1936
061, CRENSHAW, Mary Troupe, 1895, 1983
061, CRENSHAW, Minnie Ola, 1893, 1939
061, CRENSHAW, Osenna E., 1863, 1894
061, CRENSHAW, Robert, 1853, 1883
061, CRENSHAW, Sicily S., 1851, ____
061, CRENSHAW, Thomas W., 1852, 1900
061, CRENSHAW, W. T., 1847, 1894
263, CRIDDLE, Infant, 1934, 1934
245, CRIDDLE, James T., 1907, 1980
263, CRIDDLE, Josie, 1879, 1951
245, CRIDDLE, Lucy Corbell, 1915, 1993
245, CRIDDLE, Monroe B., 1905, 1987
245, CRIDDLE, Ola Mae, 1906, 1998
245, CRIDDLE, Ruby Gerthal, 1937, 1937
245, CRIDDLE, Thomas David, 1881, 1950
139i, CRISP, Martha, ____, 1985September 1985
099, CROOK, Henry E., 1898, 1987
099, CROOK, Ira T., 1893, 1984
099, CROOK, Ira T., 1920, ____
061, CROOK, Joyce Wood, 1933, 1995
099, CROOK, Lorraine F. Faulkner, 1900, 1978
099, CROOK, Mary Nell Rogers, 1822, 1981
099, CROOK, Mary P. Patterson, 1894, 1976
099, CROOK, Mattie Fuqua, 1864, 1956
099, CROOK, T.C., 1861, 1950
021, CROSBY, Betty Whitaker, 1861, 1902
245, CROSBY, Charles T., 1944, 1993
245, CROSBY, David Lee, 1965, 1965
168, CROSBY, Dessie Lou Ware, 1889, 1997
245, CROSBY, Dorthey Jean, 1936, 1936
171i, CROSBY, Erma Lee Griffin, 1928, 1999
164, CROSBY, Jerry Reed, 1938, 1993
168, CROSBY, John Ware, 1923, 1924
168, CROSBY, Julian Ware, 1921, 1922
221, CROSBY, Leonard, 1789, 1844
021, CROSBY, Lillie, 1902, 1902
245, CROSBY, Louis Yancie, 1896, 1967
245, CROSBY, Louise Vice, 1935, 1983
245, CROSBY, Roxie Bessie, 1912, ____
221, CROSBY, Sarah P., 1792, 1827
168, CROSBY, Stephen H., 1888, 1963
194, CROSSLEY, Vonnie Lee, 1937, 1961
168, CROW, Infant, 1972, 1972
139i, CRUBER, Bobby Dean, 1931, 2004
229i, CRUBER, Ora Stevens, 1919, 2004
142, CRUMP, Carl V., 1912, 1977
142, CRUMP, Mary P., 1918, ____
183, CUMMINGS, Charles, ____, ____
183, CUMMINGS, Judy A., 1952, 1966
183, CUMMINGS, Leona, 1910, 1994
183, CUMMINGS, Troy C., 1909, 1998
063, CUNNINGHAM, Edwin Marion, 1841, 1857
063, CUNNINGHAM, L.A., ____, ____
063, CUNNINGHAM, Mary, 1811, 1875
063, CUNNINGHAM, Wright, 1815, 1893



Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/ms/monroe/messages/2153.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2009 Ancestry.com