Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

Index; B Surnames
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:26:04
  of 3602

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
“B” SURNAMES

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

142, BAGGETT, Charley, 1898, 1962
142, BAGGETT, Estelle, 1905,1986
170, BAGGETT, Sarah Frances, 1882, 1963
194, BAILEY, Alton B., 1918, 1983
194, BAILEY, Audie R., ____, 1909
074, BAILEY, Bud, ____, ____
074, BAILEY, Culley Bryant, 1915, 1981
074, BAILEY, E.B., ____, ____
074, BAILEY, Elzie, 1904, 1982
074, BAILEY, Felton, 1921, 1922
194, BAILEY, Grady, 1909, 1968
194, BAILEY, Infant, ____, ____
074, BAILEY, J.B., 1892, 1951
194, BAILEY, Jasper N., 1875, 1926
194, BAILEY, John Billy, 1936, 2005
074, BAILEY, Lillie C. 1897, 1963
074, BAILEY, Lizzie, 1892, 1971
171i, BAILEY, Mildred Taylor, 1932, 2004
194, BAILEY, Minnie, 1881, 1973
074, BAILEY, Rilla, ____, ____
074, BAILEY, Samuel G., ____, ____
183, BAILEY, William C., 1881, 1938
099, BAKER, Andrew, 1841, 1900
009, BAKER, C.H., 1843, 1915
099, BAKER, E. L., 1882, 1955
099, BAKER, Eddie, 1885, ____
009, BAKER, Ira B., 1803, 1888
009, BAKER, Ira Jack, 1852, 1930
009, BAKER, Joe I., 1891, 1967
099, BAKER, Martha E., 1851, 1933
099, BAKER, Rosie, 1885, 1933
009, BAKER, Sarah A., 1850, 1920
009, BAKER, Sarah Elizabeth, 1839, 1916
009, BAKER, Sarah J., 1814, 1890
168, BALDWIN, Alvis O., 1913, 1962
168, BALDWIN, Arrie Ray, 1944, 1990
168, BALDWIN, Arthur B., 1921, 1984
168, BALDWIN, Gordon, 1931, 1991
168, BALDWIN, Kenneth S., 1945, 1987
168, BALDWIN, Robert M., 1921, 1969
168, BALDWIN, Sukanya N., 1939, ____
168, BALDWIN, Sybil M., 1910, ____
168, BALDWIN, Trannie F., 1891, 1947
126, BALL, Ben, ____, ____
126, BALL, Cecil Riley, 1923, 1966
126, BALL, Katie, ____, ____
126, BALL, Lena Faye, 1928, ____
126, BALL, Lula, 1890, 1959
126, BALL, Terry Fay, 1951
126, BALL, Thomas L., 1886,
074, BALLARD, Charles H., 1880, 1956
168, BALLARD, Deward H., 1937, 1998
061, BALLARD, Ella, 1861, 1940
061, BALLARD, Ethel, 1897, 1901
061, BALLARD, Eugenia, 1836, 1915
061, BALLARD, Harry L., 1860, 1921
074, BALLARD, Jane, 1884, 1935
074, BALLARD, Leoma, 1900, 1988
061, BALLARD, Lester, 1902, 1903
061, BALLARD, Lum, 1886, 1887
072, BANKS, Lillion, 1912, 1957
164, BARNES, Beulah, ____, ____
164, BARNES, Buster, 1919, 1922
164, BARNES, Buster O., 1919, 1972
194, BARNES, Dennis Ray, 1954, 1997
139i, BARNES, Evelyn Irene Duke, ____, 2004
164, BARNES, J. C., 1925, 1985
164, BARNES, James Monroe, 1878, 1950
164, BARNES, James Monroe, 1878, 1956
164, BARNES, Kager, 1903, 1975
164, BARNES, Mary Jane, 1882, 1960
164, BARNES, Mary M., 1906, 1984
164, BARNES, May Jane, 1882, 1960
164, BARNES, Melvin Douglas, 1936, 1987
164, BARNETT, ____, ____, ____
164, BARNETT, Charlie J., 1944, 1995
094i, BARNETT, Evelyn Laverne Shields, 1927, 1997
164, BARNETT, Lena Mae, 1912, 2000
146, BARNETT, M.R., ____, ____
164, BARNETT, Marlin Ellis, 1911, 1988
146, BARNETT, Martha G., 1828, 1908
014, BARRENTINE, Josephine, 1867, 1961
040, BARRETT, Albert, 1909, 1985
183, BARRETT, Bobby D., 1944, 1944
183, BARRETT, Clarence D., 1923, 1994
040, BARRETT, John William, 1872, 1954
183, BARRETT, Madeen, 1945, 1945
040, BARRETT, Nora Lee, 1896, 1958
040, BARRETT, Opel, 1915, 1974
135i, BARRETT, Roy Swayne, 1937, 1998
194, BARTON, Infant, ____, 1917
194, BARTON, J. S., 1848, 1913
194, BARTON, Jo, 1851, ____
194, BARTON, Lelia Rye, 1884, 1972
194, BARTON, Maggie May, 1885, 1902
194, BARTON, Robert B., 1882, 1941
194, BARTON, Rogger Jennings, 1915, 1916
168, BASHAM, Addie M., 1850, 1893
168, BASHAM, Allie Hood, 1860, 1937
168, BASHAM, Cleburne, 1883, 1883
168, BASHAM, Elisha L., 1889, 1953
168, BASHAM, Eva L., 1886, 1887
168, BASHAM, Infant, 1891, 1891
168, BASHAM, J. J., 1849, 1930
168, BASHAM, Lillie Ida, 1870, 1904
168, BASHAM, Luther, 1881, 1881
168, BASHAM, Martha, 1885, 1888
168, BASHAM, Mittie, 1886, 1887
168, BASHAM, Stacie, 1885, 1888
168, BASHAM, W. P., 1875, 1903
269, BATES, Darcus L., 1922, 1993
245, BAUGH, Daniel Ray, 1965, 1982
146, BAUGH, John, ____, ____
146, BAUGH, Mary Jane, ____, ____
245, BAUGH, Virginia Ann, 1945, 1994
099, BAUGHMAN, Floyd, 1906, 1986
099, BAUGHMAN, Wesley Michael, 1979, 1979
118i, BAULCH, Roy Lee, 1948, 2006
185, BEARD, Elizabeth Jane, 1859, 1907
185, BEARD, George D., 1889, 1894
185, BEARD, James Carroll, 1852, 1912
185, BEARD, James L., 1874, 1877
185, BEARD, John Wesley, 1905, 1939
109, BEARD, Kenneth Lewis, 1983, 1994
185, BEARD, Lucy, 1824, 1903
185, BEARD, Onay, 1910, ____
185, BEARD, Thomas H., 1878, 1906
185, BEARD, Thomas Halen, 1908, 1954
185, BEARD, William H., 1872, 1878
185, BEARD, Wyley H., 1892, 1906
245, BEAUCHAMP, Barbara, 1972, 2000
177, BECKHAM, ____, ____, ____
164, BECKHAM, Charlie C., 1883, 1993
164, BECKHAM, Clandus R., 1877, 1880
164, BECKHAM, Josephine, 1852, 1883
164, BECKHAM, L. G., 1877, 1878
164, BECKHAM, Lavinia, 1810, 1888
164, BECKHAM, Mary Jones Rees Mollie, 1862, 1912
164, BECKHAM, Mattie B., 1846, 1882
164, BECKHAM, Sallie, 1850, ____
177, BECKHAM, Synthia L., 1872, 1880
164, BECKHAM, Teula A., 1868, 1976
177, BECKHAM, Thomas C., 1870, 1888
141, BECKMAN, Mary Ellen, 1908, 1952
170, BEDDINGFIELD, Bobby E., 1932, 2000
014, BEEKS, Abb, ____, ____
014, BEEKS, Ann, 1796, 1876
014, BEEKS, Bettie, 1844, 1915
072, BEEKS, Carl, 1916, 1986
014, BEEKS, David A., 1845, 1930
014, BEEKS, Euther Clarence, 1869, 1870
168, BEEKS, Fannie M., 1871, ____
014, BEEKS, Francis Marion, 1830, 1904
014, BEEKS, Infant, 1873, 1875
014, BEEKS, J. T., 1879, 1879
014, BEEKS, James A., 1841, 1864
168, BEEKS, James H., 1865, 1869
014, BEEKS, James William, 1868, 1936
014, BEEKS, Jane Daniel, 1841, 1907
168, BEEKS, Lillus, 1900, 1902
014, BEEKS, Malinda, 1807, 1896
014, BEEKS, Maria, 1839, 1851
014, BEEKS, Marian, 1839, 1857
014, BEEKS, Mattie Agnes, 1871, 1911
014, BEEKS, Mayda E., 1857, 1863
014, BEEKS, Permelia, ____, ____
014, BEEKS, Samuel, 1807, 1851
168, BEEKS, Vaiden, 1895, 1897
168, BEEKS, Vaiden, 1895, 1897
099, BELEU, Helen I., 1944, ____
099, BELEU, John C., 1944, 1976
170, BELL, ____, ____, ____
099, BELL, Eueother, 1900, 1985
100i, BELL, Willie Inez Deerman, ____, 2004
142, BELUE, Bernice Ora Pounders, 1922, 1987
023, BENAVIDES, Nancy, 1968, 1999
194, BENEFIEL, Ada M., 1877, 1962
245, BENEFIEL, Albert M., 1923, 1944
245, BENEFIEL, Carl F., 1925, 1925
194, BENEFIEL, Columbus M., 1852, 1936
245, BENEFIEL, Francis Marion, 1900, 1982
194, BENEFIEL, H. A., 1890, 1950
194, BENEFIEL, J. C., 1907, 1979
245, BENEFIEL, Louie Elizabeth, 1897, 1979
194, BENEFIEL, Thomas Elmer, 1910, 1995
183, BENNETT, Beulah P., 1901, 1994
183, BENNETT, Dotty S., 1936, ____
183, BENNETT, Elizie, 1893, 1951
183, BENNETT, Itha C., 1885, 1960
183, BENNETT, James C., 1920, 1991
141, BENNETT, John, ____, ____
183, BENNETT, Karon J., 1955, 1956
183, BENNETT, L.W., 1904, 1987
183, BENNETT, Lela, 1891, 1968
183, BENNETT, Lloyd, 1926, 1990
183, BENNETT, Lynn O., 1949, 1951
183, BENNETT, Susie P., 1895, 1982
170, BERNHARDT, Fern Hedgecock, 1908, 1986
170, BERNHARDT, Morris R., 1905, 1979
221, BERRY, Alice A., 1877, 1916
168, BERRY, Charles Adrian, 1931, ____
168, BERRY, Claudie L., 1899, 1979
168, BERRY, Erma A., 1906, 1982
168, BERRY, Norma Reeves, 1938, ____
221, BERRY, Robert D., 1876, 1960
164, BETHAY, Johnny N., 1909, 1980
164, BETHAY, Mary Olla Allen, 1926, 2000
170, BETHNAY, Aubrey J., 1907, 1973
170, BETHNAY, Henry C., 1909, 1976
170, BETHNAY, Lillie B., 1912, ____
170, BETHNAY, Ruth R., 1911, 1984
094, BETTS, E.G., 1867, 1951
094, BETTS, Edna H., 1913, ____
094, BETTS, Edward C., 1908, ____
094, BETTS, Myrtis, 1883, 1976
021, BEVILL, Diane, 1951, 1953
126, BIFFIE, Patricia Frances, 1940
061, BIRD, ____, 1915, ____
061, BIRD, Elmer V., 1910, 1952
061, BIRD, George D., 1890, 1971
061, BIRD, George Douglas, 1921, ____
235, BIRD, John K., 1831, 1905
061, BIRD, Lois Inez, 1891, 1919
061, BIRD, Mary Nell, 1926, ____
061, BIRD, Minnie P., 1891, 1968
061, BIRD, R Darryl, 1939, 1971
164, BISHOP, Brenda Kay, 1951, ____
164, BISHOP, Eunice, 1928, 1989
164, BISHOP, Horace J., 1927, ____
164, BISHOP, Kenneth Ray, 1949, 1975
185, BLACK, C.H., 1862, 1862
185, BLACK, Chap, 1881, 1917
185, BLACK, Earl, 1905, 1979
185, BLACK, Ellis Clayton, 1907, 1977
185, BLACK, George W., 1853, 1933
185, BLACK, Hazel, 1917, ____
185, BLACK, Irene, 1905, 1982
185, BLACK, Issac, 1815, 1861
185, BLACK, Jesse Pearl, 1882, 1898
185, BLACK, Lola Grey Ray, 1904, 1977
185, BLACK, Lonie, 1876, 1953
185, BLACK, Martha E., 1860, 1941
185, BLACK, Nancy, ____, ____
185, BLACK, Rube, 1912, 1924
185, BLACK, Sarah J., 1844, 1900
099i, BLACK, Sena Watson, 1897, 1999
185, BLACK, Sumpter, 1913, 1959
185, BLACK, Susanna, 1842, 1888
185, BLACK, Woodie, 1909, 1910
183, BLACKBURN, Edna Towery, 1915, 1993
021, BLAIR, Anna M., 1866, 1917
194, BLAIR, Anna Mildred, 1904, 19__
021, BLAIR, Annie Veneta, 1910, 1910
021, BLAIR, Buster, ____, ____
194, BLAIR, Cullie P., 1901, 197
021, BLAIR, Della Wood, ____, ____
170, BLAIR, Edward A., 1916, 1976
170, BLAIR, Edward Anderson, 1916, 1976
194, BLAIR, Emma Jumper 1899, 1974
021, BLAIR, Ethel, ____, ____
021, BLAIR, Francis D., 1865, 1936
194, BLAIR, Francis Dewey, 1898, 1964
074, BLAIR, Francis E., 1855, 1943
021, BLAIR, George M., 1858, 1934
194, BLAIR, Georgia Garrett, 1897, 1959
021, BLAIR, Infant, 1922, 1922
074, BLAIR, Infant, 1921, 1921
074, BLAIR, Infant, 1925, 1925
074, BLAIR, Infant, 1928, 1928
099, BLAIR, Infant, 1928, 1928
074, BLAIR, J.S., 1860, 1890
021, BLAIR, Jarusha Ann, 1866, 1949
099, BLAIR, John C., 1924, 1928
021, BLAIR, John W., 1862, 1947
099, BLAIR, Laura Lee Broom, 1904, 1986
021, BLAIR, Lizzie, 1900, 1985
021, BLAIR, Luther, 1885, 1953
170, BLAIR, Mae O., 1923, ____
021, BLAIR, Maggie L., 1890, 1963
021, BLAIR, Margaret T., 1831, 1894
021, BLAIR, Mary Elisibeth, 1845, 1865
021, BLAIR, Monroe, 1867, 1925
021, BLAIR, Rebecca Jane, 1870, 1921
021, BLAIR, T. J., ____, ____
021, BLAIR, Thomas A., 1859, 1939
139i, BLAIR, Thomas Isiah, ____, 1998
194, BLAIR, Travis Edward, 1895, 1953
021, BLAIR, William, 1821, 1862
194, BLAIR, William A., 1890, 1964
109, BLAKNEY, Preblan H Howell, 1925, ____
109, BLAKNEY, Shelby K., 1918, 1993
157, BLANCHARD, Elbert, 1953, 1980
157, BLANCHARD, Eular, 1905, 1987
157, BLANCHARD, Natisha, 1999, 1999
157, BLANCHARD, Walter, 1904, 1982
170, BLANKENSHIP, Bee Lowery, 1936, 1987
168, BLANKENSHIP, Charles Melvin, 1938, 1989
170, BLANKENSHIP, Claude, 1932, ____
170, BLANKENSHIP, Debrah Jean Kelso, 1956, 1987
185, BLAYLOCK, Cleo P., 1898, ____
185, BLAYLOCK, J.R., _____, 1925
185, BLAYLOCK, Jeffie L., 1893, 1972
185, BLAYLOCK, Joseph Booker, 1880, 1910
185, BLAYLOCK, Polly Ann, 1845, 1915
185, BLAYLOCK, Thomas E., 1890, 1956
185, BLAYLOCK, Walter G., 1896, 1976
168, BOATMAN, Clyde T., 1931, 1971
168, BOATMAN, Lillie, 1938--
164, BOBO, Durley, 1909, 1944
164, BOBO, F. P. – 1885, 1955
072, BOBO, Floyd, ____, ____
164, BOBO, Hessie, 1885, 1958
164, BOBO, Infants, ____, ____
164, BOBO, Irene R., 1928, ____
164, BOBO, Lewis Holly, 1869, 1955
164, BOBO, Ward J., 1911, 1991
094, BOGGAN, Alice Fuqua, 1881, 1937
023, BOGGAN, C. A., 1837, 1861
094, BOGGAN, Charlie Wade, 1882, 1952
094, BOGGAN, Joel Walter, 1865, 1932
023, BOGGAN, Margaret C., 1835, 1874
094, BOGGAN, Sallie Lou Walden, 1872, 1950
168, BOHN, Edward J., 1918, 1981
168, BOHN, Hazel P., 1921, ____
099, BOLDING, John A., 1823, 1899
099, BOLDING, Judah Tubb, 1832, 1888
014, BOND, Emma Martin, 1861, 1934
194, BONE, Nancy M., 1837, 1915
099, BONNER, Lucille Howell, 1917, 1961
126, BOOZER, Elaine F., 1921, 1997
126, BOOZER, J. L., 1919, 1988
126, BOOZER, Ronnie D., 1948, ____
102, BOPP, Lune Hawkins, 1919, 1993
126, BORDEN, Louina, 1848, 1910
126, BORDEN, W. M., 1858, 1899
164, BOSHIERS, Mary R., 1960, 1963
099, BOTTS, E.W., 1841, 1901
099, BOTTS, John Carl, 1938, 1984
099, BOTTS, S.I., 1851, 1925
099, BOTTS, Will, 1867, 1939
099, BOURLAND, Emma Tubb, 1883, 1958
099, BOURLAND, J. Alfred, 1854, 1944
099, BOURLAND, Larry, 1927, 1927
164, BOWEN, Birdie Lee, 1884, 1956
135i, BOWEN, Exey Velda Lyle, ____, 2003
164, BOWEN, Hermie, 1883, 1944
164, BOWEN, Hugh Lawson, 1885, 1928
034, BOWEN, Infant, ____, ____
135i, BOWEN, Jimmy McArthur, 1944, 2006
164, BOWEN, Joe, 1903, 1941
164, BOWEN, Joe H., 1879, 1960
164, BOWEN, Keith, 1906, 1983
164, BOWEN, Keith Howard, 1929, 1987
164, BOWEN, Lady Dee, 1894, 1964
164, BOWEN, Laura W., 1910, 1984
164, BOWEN, Maggie Jones, 1899, 1960
164, BOWEN, Mary Sue Nolen, 1909, 1977
164, BOWEN, Orsa A., 1881, 1939
164, BOWEN, Richard Kine, 1952, 1953
164, BOWEN, Sue F., 1904, 1910
034, BOWEN, Susan Odenda, 1850, 1853
018i, BOWLING, Mary Elizabeth Underwood, ____, 2003
046, BOYD, _____, 1915, 1945
177, BOYD, Claude, 1909, 1909
177, BOYD, Claude E., 1881, 1945
177, BOYD, Dalton, 1913, 1921
053, BOYD, Earnest, 1892, 1957
177, BOYD, Eda Phillips, 1883, 1957
046, BOYD, Ethel Hollis, 1905, 1980
177, BOYD, Floyd Oleary, 1887, 1953
177, BOYD, George Ethel, 1884, 1945
235, BOYD, Gertie L., 1873, 1959
177, BOYD, Gurla Howell, 1890, 1981
177, BOYD, Ivela, 1894, 1897
053, BOYD, Jimmy, 1873, 1958
177, BOYD, Lillian, 1910, 1913
177, BOYD, Lillie L. Roberts, 1893, 1976
053, BOYD, Lillie Rosylee, 1874, 1923
053, BOYD, Lon C., 1876, 1956
053, BOYD, Ludie H., 1890, 1963
177, BOYD, Mary C. Nethery, 1856, 1931
177, BOYD, Mary Ethel, 1928, 1932
177, BOYD, Mary Morgan, 1885, 1962
053, BOYD, Minnie Mae, 1886, 1960
194, BOYD, Mint, 1898, 1937
235, BOYD, Orce B., 1873, 1939
177, BOYD, Oren Dale, 1919, 1945
194, BOYD, Tollie, 1900, 1959
046, BOYD, William ____, 1901, 1965
177, BOYD, William Thomas, 1861, 1943
177, BOYD, William Wayne, 1890, 1957
146, BRADLEY, Ann E., 1823, 1895
146, BRADLEY, Cora Moore, 1890, 1934
168, BRADLEY, Ernest Roy, 1879, 1902
208, BRADLEY, Fealon, ____, 1894
146, BRADLEY, Hattie, 1884, 1885
146, BRADLEY, Irene Williams, 1893, 1969
061, BRADLEY, Jeremiah, 1912, 1986
146, BRADLEY, Joseph Walton, 1888, 1935
146, BRADLEY, Leonard, 1916, 1918
061, BRADLEY, Ruby C., 1914, ____
146, BRADLEY, Thomas Alexander, 1868, 1946
146, BRADLEY, William E., 1816, 1896
009, BRANAN, E.O., 1861, 1936
009, BRANAN, Jessie Todd, 1871, 1964
072, BRANDON, Marie, 1907, ____
072, BRANNON, Mima, ____, ____
164, BRASFEILD, Lavina Lovis, 1841, 1911
164, BRASFEILD, Leroy Kindred, 1882, 1908
141, BRASFIELD, B. S., 1879, 1953
141, BRASFIELD, B. W., 1874, 1906
183, BRASFIELD, Bascom M., 1917, 1965
141, BRASFIELD, Bettie Slenner, 1886, 1949
183, BRASFIELD, Clarence R., 1899, 1990
183, BRASFIELD, David R., 1926, 1988
141, BRASFIELD, G. J., 1848, 1933
183, BRASFIELD, Ivy W., 1903, 1987
183, BRASFIELD, J. C., 1871, 1941
141, BRASFIELD, Jackson, 1906, 1907
183, BRASFIELD, Jean F., 1929, ____
183, BRASFIELD, Jettie L., 1919, ____
164, BRASFIELD, John A., 1867, 1946
141, BRASFIELD, K. D., 1864, 1905
141, BRASFIELD, Lon, 1848, 1916
164, BRASFIELD, Lula Ellen, 1863, 1943
164, BRASFIELD, Maggie Lee, 1902, 1982
183, BRASFIELD, Maxine B., 1918, 1997
141, BRASFIELD, Milton R., 1855, 1920
183, BRASFIELD, Nelda Clingan, 1933, 1959
183, BRASFIELD, Nonnie, 1879, ____
183, BRASFIELD, Rodney L., 1910, 1958
141, BRASFIELD, Rufus, 1862, 1892
141, BRASFIELD, S. J., 1841, 1892
141, BRASFIELD, Sarah Reedy, 1855, 1930
183, BRASFIELD, Travis N., 1914, 1970
164, BRASFIELD, William B., 1870, 1939
168, BRAZZELL, Sarah Anya Whitson, 1894, 1942
170, BREAUX, Edmond C., 1918, 1992
170, BREAUX, Helen O., 1915, ____
115, BREWER, Annie Mae, 1920, 1994
177, BREWER, Dixie, 1901, 1965
168, BREWER, George Willis, 1930, 1930
168, BREWER, Hoyle Clayton, 1917, 1997
177, BREWER, Infant, ____, ____
115, BREWER, Jesse James, 1915, 1994
168, BREWER, Josephine Sullivan, 1910, 1972
168, BREWER, Mantie Vea Smith, 1972, 1996
164, BREWER, Patricia, 1956, 2001
177, BREWER, Resa Boyd, 1914, 1974
164, BREWER, Robert, 1946, ____
168, BREWER, Roy, 1892, 1933
168, BREWER, Tennie, 1884, 1959
168, BREWER, Willis, ____, ____
170, BRICKLAND, Mary Lee, 1924, 1969
170, BRICKLAND, Richard K., 1926, ____
099, BRIDGES, Amos Robert, 1871, 1931
099, BRIDGES, Edna Mae, 1917, 1973
099, BRIDGES, Ida Mae Fuqua, 1875, 1936
099, BRIDGES, Joe B., 1912, ____
100i, BRIDGES, Mildred Inez Towery, 1947, 2005
061i, BRIDGES, Patra Jane, 1920, 2005
099, BRIDGES, Robert, 1919, 1920
177, BRIGHT, ____, 1853, 1872
177, BRIGHT, A., 1818, 1870
177, BRIGHT, Byron R., 1900, 1960
177, BRIGHT, Catherine R., 1915, 1919
177, BRIGHT, Clara Jane, 1885, 1970
177, BRIGHT, Hal Roper, 1921, 1940
177, BRIGHT, Infant Sons, 1923, 19223
177, BRIGHT, John E., 1851, 1925
177, BRIGHT, Joseph A., 1887, 1946
177, BRIGHT, Mollie Crenshaw, 1861, 1938
177, BRIGHT, Nancy C., 1846, 1894
177, BRIGHT, Robert Edmond, 1883, 1951
177, BRIGHT, Rowena Roper, 1892, 1983
177, BRIGHT, Sarah J., 1828, 1886
135i, BROCK, Elmo, ____, 1982
183, BROOK, B. G., 1866, 1941
183, BROOK, Elize, 1894, 1937
183, BROOK, Florse R., 1875, 1958
183, BROOK, Helen M., 1875, 1960
183, BROOK, Howard Q., 1871, 1950
183, BROOK, Nancy E., 1873, 1954
146, BROOKS, Lucinda B., 1805, 1861
146, BROOKS, Perry, ____, ____
146, BROOKS, William R., 1796, 1859
208, BROWN, Agnes, 1880, 1944
183, BROWN, Artie V., 1896, 1984
135i, BROWN, Boyd, 1917, 2006
183, BROWN, Carl D., 1939, 1990
170, BROWN, Clifton Lee, 1921, 1989
183, BROWN, Condra, 1919, 1976
208, BROWN, Cordelia Riggan, 1857, 1949
185, BROWN, D.L., 1893, 1987
109, BROWN, Donald R., 1968, 1986
109, BROWN, Dorothy F., 1944, ____
170, BROWN, Dorothy Robinson, 1934, 1996
126, BROWN, Edna B., 1929, 1989
170, BROWN, Frances S., 1919, ____
094, BROWN, Geneva Mae, 1919, 1987
183, BROWN, Grace, 1921, 1993
168, BROWN, Henry A., 1876, 1945
183, BROWN, Infant, 1949, 1949
185, BROWN, Ira H., 1891, 1971
183, BROWN, J. C., ____, ____
208, BROWN, James Connie, 1905, 1963
100i, BROWN, James Wayne, 1940, 1999
094, BROWN, Jessie Audis, 1917, 1970
094, BROWN, Jimmy, 1945, 1963
139i, BROWN, Maither, ____, 2003
185, BROWN, Martha, 1867, 1939
208, BROWN, Martha Jane Murphy, 1887, 1949
183, BROWN, Marvin, 1891, 1976
168, BROWN, May K., 1870, 1943
168, BROWN, Odis M., 1899, 1934
185, BROWN, Pauline, 1889, 1952
185, BROWN, Pearl E., 1906, 1991
208, BROWN, Robert V., 1883, 1973
109, BROWN, Roger L., 1966, 1986
208, BROWN, Roy, 1899, 1912
109, BROWN, Roy D., 1943, ____
185, BROWN, Samuel P., 1864, 1937
183, BROWN, Sidney, ____, ____
040, BROWN, Terry Jean, 1970, 1970
109, BROWN, Travis D., 1965, 1996
185, BROWN, W.H., 1888, 1929
126, BROWN, William A., 1914, 1970
208, BROWN, Woodie H., 1885, 1951
086, BROWNING, B. G., 1908, 1973
086, BROWNING, David, ____, ____
086, BROWNING, Juanita C., 1910, 1986
086, BROWNING, Verma G., 1935, 1990
194, BROWNLEE, Henry Clay, 1955, 2005
194, BROWNLEE, Kristopher Clay, ____, 1981
194, BROWNLEE, Melinda K., 1960, ____
177, BROYLES, I. G., 1817, 1899
099, BRUFF, J.W., 1886, ____
099, BRUFF, Nora Cook, 1883, 1972
164, BRUFF, Wilbur, 1926, 1995
194, BRUNSON, Clare, 1904, 1904
194, BRUNSON, Frank Turman, 1907, 1978
194, BRUNSON, John D., 1862, 1947
194, BRUNSON, Lonnie T., 1900, 1968
194, BRUNSON, Mary Ann, 1839, 1933
194, BRUNSON, Mittie Jernigan, 1866, 1958
139i, BRYAN, Bernice Irene Noe, 1916, 2004
164, BRYAN, Milton D., 1912, 1914
168, BRYAN, Ola Mae, 1894, 1981
168, BRYAN, William Wiley, 1880, 1943
168, BRYANT, Samuel Allen, 1959, 2001
263, BUCHANAN, Fidora, 1861, 1919
014, BUCHANAN, Ida Owens, 1891, 1935
014, BUCHANAN, James, 1870, 1945
139i, BUCHANAN, Lawrence Cully, 1934, 2005
014, BUCKINGHAM, Daisy, 1895, 1985
168, BUDKE, Addie Mae, 1907, 1986
168, BUDKE, Virgil A., 1900, 1976
126, BUFFINGTON, Zannie, 1933, 1996
099, BULLARD, Thomas M., 1912, 1976
099, BULLARD, Willie Mae Ausborn, 1818, 1979 (sic)
099, BULLOCK, Betty L., 1906, 1942
099, BULLOCK, Joel L., 1900, 1983
099, BUNN, Lou Virgie, 1887, 1969
099, BUNN, M.H., 1845, 1908
099, BUNN, Rutha Edwards, 1845, 1928
034, BURDINE, Adeline, 1822, 1844
034, BURDINE, Dessie, 1852, 1900
139i, BURDINE, Eva Sue Spratt, ____, 2004
034, BURDINE, John F., ____, 1882
034, BURDINE, Johnny C., ____, ____
034, BURDINE, Martha A., ____, 1896
034, BURDINE, Mary A., 1847, 1876
139i, BURGESS, Gloria Eleece Burgess, ____, 2002
168, BURNETT, Alvin, 1909, 1959
168, BURNETT, Elsie, 1914, ____
168, BURNETT, G. W., 1850, 1921
168, BURNETT, Helon Pickle, 1880, 1998
185, BURNETT, Infant, 1911, 1911
168, BURNETT, James G., 1906, 1951
045, BURNETT, Laura Lilly, 1910, 1971       
168, BURNETT, Robbie Lucille, 1912, 1955
168, BURNETT, S. M., 1852, 1905
185, BURNETT, T.B. and E.B., 1907, 1916
045, BURNETT, Virgie Dee, 1910, 1972       
168, BURNETT, Walter M., 1879, 1950
168, BURNETT, Winnie Burnett Roberts, 1882, 1947
126, BURNETTE, Ruth Inez, 1912, 1923
177, BURRIS, Guss Hill, 1899, ____
177, BURRIS, Robert F., 1896, 1969
183, BURROW, Annie L., 1909, 1999
183, BURROW, Dan H., 1884, 1933
183, BURROW, Daniel E., 1904, 1926
183, BURROW, Donnie F., ____, 1969
183, BURROW, Ebro S., 1902, 1986
183, BURROW, Lillian, 1912, 1986
183, BURROW, Lula G., 1884, 1976
183, BURROW, Virgie P., 1906, 2001
183, BURROW, Weir K., 1906, 1981
183, BURROW, Woodrow, 1914, 1982
099, BURT, Stacy, 1920, ____
099, BURT, Voleme, 1921, ____
099, BUSH, Luther, 1885, 1971
111, BUSH, Moriah, ____, 1945
168, BUTLER, Blanche, 1883, 1885
014, BUTLER, Delsa, 1885, 1956
168, BUTLER, Ellen, 1802, 1829
194, BUTLER, Eula Murff, 1917, 1983
168, BUTLER, H., ____, 1875
168, BUTLER, Hudson, 1791, 1875
168, BUTLER, Ida May, 1877, ____
168, BUTLER, Infant, 1851, 1851
168, BUTLER, J. E., 1895, 1899
168, BUTLER, Nancy E., 1821, 1851
168, BUTLER, W. H., 1824, 1910
100i, BYARS, Andrew Hartwell, 1918, 2005
141, BYFORD, Frances F., 1853, 1917
141, BYFORD, Joseph, 1843, 1919
222, BYRD, E. C., 1831, 1905
208, BYRD, Infants, ____, ____
222, BYRD, John K., 1827, 1891
208, BYRD, Lizzie C., 1887, 1888
208, BYRD, Stella E., 1893, 1894
170, BYUM, Ann T., 1912, ____



Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/ms/monroe/messages/2152.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2009 Ancestry.com