Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Regional: U.S. States: Mississippi: Monroe County

Post FollowupReturn to Message ListingsPrint Message

INDEX TO ONLINE CEMETERY RECORDS, MONROE COUNTY, MS:
Posted by: Terry Thornton (ID *****5343) Date: September 11, 2006 at 16:01:26
  of 3602

By William T. Thornton, Ed.D.
Fulton, Mississippi
September, 2006

072, AARON, Joanna P., ____, ____
183, ABLES, Infant, 1941, 1941
183, ABLES, Melvin D., 1915, 1990
183, ABLES, Pinkie B., 1917, ____
194, ADAIR, Andrew Jackson, 1874, 1941
194, ADAIR, Arlin Rye, 1904, 1905
194, ADAIR, Bergia, 1890, 1902
194, ADAIR, Beulah S., 1876, 1962
194, ADAIR, Charles L., 1869, 1950
170, ADAIR, Frances M., 1902, 1996
194, ADAIR, Garnett Knox, 1903, 1979
194, ADAIR, Jessie Mae, 1878, 1950
194, ADAIR, Jewell, 1901, 1989
126, ADAIR, Margret, _____, 1893
194, ADAIR, Nora Cook, 1876, 1953
194, ADAIR, Robert L., 1874, 1912
194, ADAIR, Thomas J., 1865, 1960
170, ADAIR, Trice P., 1898, 1975
126, ADAMS, _____ , ____, ____
126, ADAMS, Adams, Andrew, 1899, 1964
126, ADAMS, Adams, Gracie B., 1909, 1910
126, ADAMS, Alfred C., 1927, 1995
126i, ADAMS, Alfred Clinton, ____, 1995
126, ADAMS, Andrew W., 1874, 1948
164, ADAMS, B. C., 1854, 1924
094, ADAMS, Bill, 1912, 1940
142, ADAMS, Candice Rene, 1979, 1980
094, ADAMS, David, 1896, 1964
126, ADAMS, Elsie, 1904, 1999
126, ADAMS, Emma Jean, 1929, ____
164, ADAMS, Emma M., 1897, 1912
099, ADAMS, Guy, 1917, 1957
109, ADAMS, Hannah F., 1840, 1914
099, ADAMS, Herbert Neal, 1938, 1972
164, ADAMS, J. J., 1840, 1928
126, ADAMS, James R., 1858, 1940
164, ADAMS, James William, 1869, 1924
094, ADAMS, Jennie, 1868, 1956
126, ADAMS, Jerlene, 1927, 1929
126, ADAMS, Jesse, 1880, 1922
126, ADAMS, Jessie David, 1924, 1971
164, ADAMS, Joe Alice, 1875, 1951
164, ADAMS, John L., ____, ____
126, ADAMS, Joseph, 1906, 1951
126, ADAMS, Leona, 1907, 1991
126, ADAMS, Mary Ruth, 1933, ____
164, ADAMS, May Meek, 1876, 1965
109, ADAMS, Nancy Ann, 1876, 1956
164, ADAMS, P. P., 1843, 1920
183, ADAMS, Reba M., ____, ____
183, ADAMS, Riggan, 1918, 1958
164, ADAMS, Robert W., 1879, 1927
099, ADAMS, Ruby Louise, 1916, ____
126, ADAMS, Ruth, 1906, 1987
126, ADAMS, Sallie F, 1862, 1936
234, ADAMS, Soloman, 1933, 1993
061, ADAMS, Thomas C., 1909, 1969
109, ADAMS, Thomas J., ____, ____
164, ADAMS, Thomas Peter, 1870, 1957
142, ADAMS,Vickie Rosaret, 1959, 1980
170, ADAMS, Walter Michael, 1956, 2000
094, ADAMS, Willie A., 1899, ____
099, ADAMS, Willie Noel, 1911, ____
139i, ALEXANDER, Timothy Brown, ____, 2004
074, ALLEN, Devin Thorn, 1997, 1998
164, ALLEN, Felix F., 1915, 1986
164, ALLEN, Wandy Fay, 1943, 1943
170, ALLEY, Sam E., 1920, 1984
148i, ALLRED, Amanda Beth, 1986, 2006
099, ALLRED, Docia Price, 1903, 1986
170, ALLRED, Fannie, 1899, 1967
099, ALLRED, James Roy, 1925, 1975
099, ALLRED, Jim Robert, 1900, 1974
099, ALLRED, Lillie Jane Jones, 1882, 1958
099, ALLRED, Malinda Fances Tubb, 1854, 1941
099, ALLRED, Ozzie Davis, 1889, 1955
099, ALLRED, Verdie D., 1909, 1913
099, ALLRED, William W., 1877, 1961
168, ALSUP, C. L., 1879, 1946
168, ALSUP, Jonnie Octav, 1909, 1919
168, ALSUP, Louvia Pope, 1881, 1929
164, AMES, Doyle Eugene, 1945, 1987
164, AMES, Ila Mae, 1931, 1976
164, AMES, William Myers, 1926, 1998
258, ANDERSON, Ruby Mae Tartt, 1923, 1943
194, ANDRESEN, Florence H., 1900, 1973
194, ANDRESEN, Martin C., 1899, 1973
146, ANDREWS, Annie E., ____, 1910
146, ANDREWS, Martha J., 1830, 1891
164, ANDREWS, Willie V., 1890, 1941
170, ANGLE, Fred E., 1921, 1976
170, ANGLE, Lucille O., 1921, ____
135i, ANGLE, Nancy Hester, ____, 1972
053, ANGLIN, Henry A., 1882, 1967
053, ANGLIN, Mettie Lou Smith, 1898, 1966
099, ANGLIN, Nancy, 1821, 1913
221, ANGLIN, William C., 1887, ____
072, ANTHONY, Banks J, 1901, ____
072, ANTHONY, Huritson, 1920, 1957
072, ANTHONY, Jane, ____, 1934
072, ANTHONY, Murneuly, ____, ____
072, ANTHONY, Oliver, ____, ____
139i, ANTHONY, Roy Hudson, 1916, 2006
072, ANTHONY, Russ, ____, ____
072, ANTHONY, Will, 1914, ____
141, ARMSTRONG, A. D., 1846, 1917
023, ARMSTRONG, A. M. S., 1828, 1829
141, ARMSTRONG, Julia, 1861, 1948
245, ARNOLD, Alma L., 1879, 1952
074, ARNOLD, Cora L., 1906, 1991
185, ARNOLD, Edith P., 1896, 1985
185, ARNOLD, Eva Lee P., 1904, 1983
168, ARNOLD, George, 1856, 1921
074, ARNOLD, Greely R., 1900, 1955
115, ARNOLD, Inez Kilburn, 1869, 1949
168, ARNOLD, Infant, 1880, 1880
115, ARNOLD, Irwin, 1896, 1913
185, ARNOLD, John Allen, 1898, 1980
168, ARNOLD, Johnnie V., 1883, 1888
185, ARNOLD, Malcome C., 1898, ____
115, ARNOLD, Newton C., 1868, 1951
115, ARNOLD, Reba, 1900, 1908
168, ARNOLD, Susie, 1852, 1922
245, ARNOLD, T. Q., 1879, 1956
177, ASHCRAFT, Madonna Reece B., 1909, 1989
094, ASHCRAFT, Mae R., 1915, 2001
094, ASHCRAFT, Rubel T., 1913, 1960
146, ASPROMONTE, Andrew Laraia, 1906, 1980
146, ASPROMONTE, Elizabeth M. Bradley Long, 1900, 1984
099, AUSBORN, Andy Woody, 1884, 1969
099, AUSBORN, Annice Tubb, 1890, 1970
099, AUSBORN, Bettie Lou Fuqua, 1891, 1980
099, AUSBORN, Carmel Lee, 1923, ____
141, AUSBORN, Dockie, 1886, 1890
099, AUSBORN, Era B., 1880, 1964
141, AUSBORN, Julius A., 1837, 1904
014, AUSBORN, R. Y., ____, ____
099, AUSBORN, Talmadge Reed, 1919, 1962


Notify Administrator about this message?
Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/ms/monroe/messages/2151.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2009 Ancestry.com