
| Posted By: | Sandra Stephens | |
| Email: | ![]() | |
| Subject: | Re: Census, 1900, 1910, 1920, 1930. | |
| Post Date: | August 24, 2012 at 05:49:03 | |
| Message URL: | http://genforum.genealogy.com/wy/messages/3910.html | |
| Forum: | Wyoming Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/wy/ |
|
You are welcome! Since the obit said he had a brother named John S., I thought that fit. And I think this may be Joseph in 1870: Hays City, Trego County, Kansas: Joseph "Lemon", age 36, b. KY, occupation scout It seems he was a wandering man! I doh't know what he might have been doing the scouting for - in the census, there were about 8 or 9 scouts and many teamsters. Perhaps they were working for the railroad, or they could have been taking a wagon train through Kansas. Sandra |