
| Posted By: | william hartley | |
| Email: | ![]() | |
| Subject: | Re: MATTHEWS William.b 1871 Swansea Glamorgan Wales | |
| Post Date: | December 15, 2012 at 07:12:14 | |
| Message URL: | http://genforum.genealogy.com/wales/messages/18967.html | |
| Forum: | Wales Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/wales/ |
|
Believe this is the birth of Grace, age 2 on 1871 Census - where it has "Essex" beside her name on later censuses as where born is wrong.... should probably be "Newport East" Births June Quarter 1869 Matthews Grace Newport M Volume 11a Page 174 The district Newport M spans the boundaries of the counties of Glamorgan, Gwent and Monmouthshire |