
| Posted By: | H R Worthington - TeamFTW | |
| Email: | ![]() | |
| Subject: | Re: FTM 2009 Descendants chart problem - save as image | |
| Post Date: | January 29, 2009 at 09:12:42 | |
| Message URL: | http://genforum.genealogy.com/using/messages/51876.html | |
| Forum: | Using Family Tree Maker Forum | |
| Forum URL: | http://genforum.genealogy.com/using/ |
|
Randy, Rebooting isn't the first thing to try, but when I run into a 'brick wall' (not ancestor searching), I go for the Reboot, especially if there is a hint of leaving computers on full time. I exported to PDF, then came back and exported to a BMP file and a JPG file. Thanks for the update. Russ |