
| Posted By: | Rachel | |
| Email: | ![]() | |
| Subject: | Request for: 1930 Census - Debaca Co. Look-up | |
| Post Date: | May 29, 2004 at 21:38:26 | |
| Message URL: | http://genforum.genealogy.com/nm/debaca/messages/15.html | |
| Forum: | De Baca County, NM Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/nm/debaca/ |
|
Would someone do a 1930 Census look-up for me? 1930 Census for DeBaca County Look-up for: name: SOTERO FLORES age: about 31 wife: Rosa Flores age about 21 dau: Josephine Flores son: Joe or Jose Flores I am not sure if his wife and children are listed with him. I would appreciate any info you can provide me with. Thank you. |