
| Posted By: | Ron Nedrow | |
| Email: | ![]() | |
| Subject: | Daniel Nedrow 1815-1883 (1860 census) | |
| Post Date: | February 15, 2002 at 20:40:54 | |
| Message URL: | http://genforum.genealogy.com/nedrow/messages/45.html | |
| Forum: | Nedrow Family Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/nedrow/ |
|
Westmoreland County 1860 census Rachel Nedrow 38 in blackburn family household Daniel Nedrow 45 farmer 200 real estate 200 personal estate Catherine 40 Thomas 19 school Jacob 16 " " " John 13 " " " Susan 11 "" " Issac 8 " " " Eve 7 " " " Catherine 4 Daniel 1 Jacob Nethrow 77 150 real estate 25 personal estae William Miller 24 Catherine 24 Elizabeth 1/2 |