
| Posted By: | Jenna Tong | |
| Email: | ![]() | |
| Subject: | Re: Eggleston/Donihue family | |
| Post Date: | April 22, 2003 at 09:54:54 | |
| Message URL: | http://genforum.genealogy.com/mi/cass/messages/173.html | |
| Forum: | Cass County, MI Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/mi/cass/ |
|
1870 census, Mason Twp: William J Egleston, 40, born NY, farmer Mary Jane, 37, born NY, keeping house Andrew D, 18, born MI, works on farm William L, 16, born MI, works on farm Lester R, 13, born MI George M, 6, born MI Hope this helps Jenna |