
| Posted By: | Gerald Mies | |
| Email: | ![]() | |
| Subject: | Re: Generations 5.2: New chart not displayed in the chart folder. | |
| Post Date: | October 15, 2003 at 06:22:46 | |
| Message URL: | http://genforum.genealogy.com/generations/messages/160.html | |
| Forum: | Generations Software Forum | |
| Forum URL: | http://genforum.genealogy.com/generations/ |
|
When I do a search from Windows "Find File", it responds that it never heard of the D4 or D5 file, but I still can access D4 and D5 by opening chart D3, then click "file" and "open" and selecting the displayed D4 or D5 file from the "Open Chart File" window. |