
| Posted By: | Kathleen Burgar | |
| Email: | ![]() | |
| Subject: | Re: HEATON | |
| Post Date: | March 06, 2009 at 14:32:04 | |
| Message URL: | http://genforum.genealogy.com/englandcountry/lincolnshire/messages/1912.html | |
| Forum: | Lincolnshire, England Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/englandcountry/lincolnshire/ |
|
Ordering her marriage cert should give her fathers name. Surname First name(s) District Vol Page Marriages Dec quarter 1849 Heaton Martha Caistor 14 567 on the same page is Slater Samuel Handidge Caistor 14 567 Slater Samuel Standidge Caistor 14 567 district Caistor is in the county of Lincolnshire can't seem to find Samuel and Martha in later census, did they emigrate? Did they have any children in England? |