
| Posted By: | Sherrie Gray | |
| Email: | ![]() | |
| Subject: | Re: Request - Lookup SD County Births 1917-1923 | |
| Post Date: | April 10, 2005 at 16:58:16 | |
| Message URL: | http://genforum.genealogy.com/ca/sandiego/messages/763.html | |
| Forum: | San Diego County, CA Genealogy Forum | |
| Forum URL: | http://genforum.genealogy.com/ca/sandiego/ |
|
Did not find any Frank births in San Diego County for the time period you requested. However, a copy of the Social Security application form ($27) should list place of birth and parent names including mother's maiden. California Death Index: Manette Frank b.10/30/1885 Florida d.12/27/1970 San Diego County, S/S#554-01-5448 *This appears to be the S/S number used by William Frank as well |